Node Passages of the Moon: 2401 to 2500

Greenwich Mean Time


Introduction

The plane of the Moon's orbit is inclined at a mean angle of 5.145° to the plane of Earth’s orbit around the Sun. The intersection of these planes defines two points or nodes on the celestial sphere. The node where the Moon's path crosses the ecliptic from south to north is the ascending node, while the node where the Moon’s path crosses the ecliptic from north to south is the descending node.

The draconic month is defined as the time it takes the Moon to make one revolution around its orbit with respect to the ascending node. The length of the mean draconic month as calculated for the year 2000 is 27.21222 days (= 29d 05h 05m 36s). However, the actual duration can vary by several hours due to the gravitaional perturbations of the Sun on the Moon's eccentric orbit. Over the 5000-year period from -1999 to 3000 (2000 BCE to 3000 CE), the shortest draconic month is 27.004 days (5.0 hours shorter than the mean) while the longest draconic month is 27.487 days (6.6 hours longer than the mean).

The passage of the Moon through the ascending and descending nodes is important to the prediction of eclipses. An eclipse of the Sun or Moon can only occur when the Moon is near one of the nodes and the phase is either New Moon or Full Moon.

Node Passages Table Description

The table presented here gives the date and time (Greenwich Mean Time) of all passages of the Moon through its ascending and descending nodes for the century 2401 to 2500 . Also given is the Moon's position in Right Ascention (RA) and Declination (Dec.) as it crosses the node. For conversion to other time zones, see Time Zones and Universal Time.

If an eclipse of the Sun or Moon takes place on a given date, it is indicated to the right of the date and time by a single character representing the type of eclipse. Abbreviations for the different types of eclipses appear below.

Eclipse Types
Solar Eclipse Lunar Eclipse
T - Total t - Total (Umbral)
A - Annular p - Partial (Umbral)
H - Hybrid (Annular/Total) n - Penumbral
P - Partial  

An eclipse of the Sun can occur only at New Moon (see: Solar Eclipses for Beginners), while an eclipse of the Moon can occur only at Full Moon (see: Lunar Eclipses for Beginners). In any calendar year there are a minimum of two solar and two lunar eclipses. The maximum number of eclipses in one year is 7 (4 solar and 3 lunar, or 5 solar and 2 lunar). Information about upcoming eclipses can be found at Solar Eclipse Preview and Lunar Eclipse Preview.

The values of ΔT used to convert Dynamical Time to Greenwich Mean Time in this 100-year table range from 13.3 to 19.7 minutes. The uncertainty in the value of ΔT grows large for dates in the distant past or future.

For Node Passages of the Moon from 1501 through 2500, see Nodes by Century.

Node Passages of the Moon: 2401 to 2410

Greenwich Mean Time (GMT)

 
 Year    Ascending Node     RA        Dec.         Descending Node     RA        Dec.

 2401                                               Jan 01  13:16 p  07h21.6m  +22°03.8'       
         Jan 14  11:40 A  19h21.9m  -22°03.3'       Jan 28  22:28    07h21.7m  +22°03.7'       
         Feb 10  18:31    19h20.8m  -22°05.6'       Feb 25  06:45    07h17.4m  +22°11.9'       
         Mar 09  21:06    19h13.7m  -22°18.5'       Mar 24  11:11    07h06.5m  +22°30.6'       
         Apr 05  21:39    19h01.2m  -22°38.5'       Apr 20  12:31    06h53.4m  +22°49.2'       
         May 03  00:40    18h49.2m  -22°54.5'       May 17  14:14    06h44.5m  +22°59.7'       
         May 30  08:04    18h42.8m  -23°01.4'       Jun 13  18:49    06h41.7m  +23°02.5'       
         Jun 26  17:57 t  18h41.8m  -23°02.4'       Jul 11  01:55 P  06h42.0m  +23°02.1'       
         Jul 24  02:56    18h41.7m  -23°02.4'       Aug 07  09:24    06h40.3m  +23°03.8'       
         Aug 20  08:20    18h37.8m  -23°06.1'       Sep 03  14:57    06h32.9m  +23°10.3'       
         Sep 16  09:51    18h28.0m  -23°13.9'       Sep 30  17:38    06h20.5m  +23°18.1'       
         Oct 13  10:43    18h15.1m  -23°20.3'       Oct 27  19:08    06h08.6m  +23°22.3'       
         Nov 09  15:22    18h05.4m  -23°22.8'       Nov 23  22:21    06h02.5m  +23°23.1'       
         Dec 07  00:55 P  18h02.0m  -23°23.2'       Dec 21  04:16 t  06h02.1m  +23°23.1'       

 2402    Jan 03  12:09 P  18h02.1m  -23°23.1'       Jan 17  11:13    06h01.8m  +23°23.1'       
         Jan 30  20:28    17h59.6m  -23°23.3'       Feb 13  16:38    05h56.0m  +23°22.9'       
         Feb 26  23:29    17h50.6m  -23°22.2'       Mar 12  19:24    05h43.9m  +23°20.0'       
         Mar 25  23:45    17h37.6m  -23°17.2'       Apr 08  21:16    05h31.1m  +23°13.1'       
         Apr 22  02:33    17h27.0m  -23°10.2'       May 06  00:40    05h23.6m  +23°07.3'       
         May 19  10:18    17h22.5m  -23°06.4'       Jun 02  06:09 P  05h22.0m  +23°05.9'       
         Jun 15  21:03 t  17h22.3m  -23°06.1'       Jun 29  12:23    05h22.4m  +23°06.3'       
         Jul 13  07:06    17h21.3m  -23°05.2'       Jul 26  17:31    05h19.6m  +23°03.7'       
         Aug 09  13:21    17h15.5m  -22°59.4'       Aug 22  20:38    05h10.9m  +22°54.4'       
         Sep 05  15:11    17h04.4m  -22°46.3'       Sep 18  22:39    04h58.3m  +22°37.8'       
         Oct 02  15:51    16h52.4m  -22°28.6'       Oct 16  01:46    04h47.7m  +22°20.9'       
         Oct 29  19:57    16h44.9m  -22°15.9'       Nov 12  07:16    04h43.2m  +22°13.0'       
         Nov 26  05:01 T  16h43.1m  -22°12.8'       Dec 09  14:02 p  04h43.4m  +22°13.2'       
         Dec 23  16:24    16h43.1m  -22°12.7'                                                  

 2403                                               Jan 05  19:38    04h42.4m  +22°11.3'       
         Jan 20  01:25    16h38.9m  -22°04.8'       Feb 01  22:32    04h35.2m  +21°57.5'       
         Feb 16  05:05    16h28.2m  -21°42.8'       Feb 28  23:57    04h22.5m  +21°30.0'       
         Mar 15  05:26    16h15.3m  -21°12.6'       Mar 28  03:02    04h10.6m  +21°00.7'       
         Apr 11  07:40    16h06.6m  -20°50.2'       Apr 24  09:07    04h04.7m  +20°44.9'       
         May 08  14:27 n  16h04.0m  -20°43.0'       May 21  16:37 A  04h04.0m  +20°43.1'       
         Jun 05  00:19 n  16h04.2m  -20°43.4'       Jun 17  23:03    04h04.0m  +20°42.9'       
         Jul 02  09:53    16h02.1m  -20°37.6'       Jul 15  02:46    03h59.9m  +20°31.4'       
         Jul 29  16:03    15h54.5m  -20°15.6'       Aug 11  04:16    03h50.1m  +20°02.6'       
         Aug 25  18:10    15h42.7m  -19°39.1'       Sep 07  06:15    03h38.0m  +19°23.6'       
         Sep 21  19:00    15h32.0m  -19°03.1'       Oct 04  11:23    03h29.0m  +18°52.7'       
         Oct 18  22:28    15h26.6m  -18°44.0'       Oct 31  19:39    03h26.0m  +18°41.9'       
         Nov 15  06:02 A  15h26.1m  -18°42.1'       Nov 28  04:17 n  03h26.3m  +18°42.8'       
         Dec 12  15:40    15h25.7m  -18°40.6'       Dec 25  09:59    03h24.3m  +18°35.4'       

 2404    Jan 08  23:30    15h20.0m  -18°19.8'       Jan 21  11:40    03h16.0m  +18°04.4'       
         Feb 05  02:55    15h08.4m  -17°34.4'       Feb 17  12:24    03h03.3m  +17°13.9'       
         Mar 03  03:41    14h56.3m  -16°44.3'       Mar 15  16:39    02h52.8m  +16°29.4'       
         Mar 30  06:01    14h49.5m  -16°14.7'       Apr 12  01:12    02h48.6m  +16°10.7'       
         Apr 26  11:51 p  14h48.2m  -16°09.2'       May 09  11:02 T  02h48.5m  +16°10.3'       
         May 23  19:51    14h48.4m  -16°10.1'       Jun 05  18:35    02h47.6m  +16°06.5'       
         Jun 20  03:16    14h45.2m  -15°55.7'       Jul 02  22:09    02h42.2m  +15°41.9'       
         Jul 17  07:58    14h36.5m  -15°15.9'       Jul 29  23:01    02h32.0m  +14°54.5'       
         Aug 13  10:00    14h25.2m  -14°21.3'       Aug 26  01:02    02h21.1m  +14°01.2'       
         Sep 09  11:43    14h16.2m  -13°36.5'       Sep 22  07:20    02h14.2m  +13°26.6'       
         Oct 06  15:37    14h12.6m  -13°18.2'       Oct 19  17:28 p  02h12.5m  +13°18.0'       
         Nov 02  22:02 A  14h12.8m  -13°18.9'       Nov 16  03:57    02h12.6m  +13°18.2'       
         Nov 30  05:07    14h11.7m  -13°13.7'       Dec 13  10:46    02h09.3m  +13°01.0'       
         Dec 27  10:17    14h05.1m  -12°39.2'                                                  

 2405                                               Jan 09  12:32    02h00.1m  +12°12.5'       
         Jan 23  12:39    13h53.5m  -11°36.6'       Feb 05  12:53    01h48.3m  +11°07.9'       
         Feb 19  14:25    13h42.7m  -10°36.7'       Mar 04  17:11    01h39.9m  +10°20.6'       
         Mar 18  18:11    13h37.6m  -10°07.5'       Apr 01  02:35 P  01h37.3m  +10°05.7'       
         Apr 15  00:07 t  13h37.2m  -10°05.5'       Apr 28  13:44 P  01h37.4m  +10°06.3'       
         May 12  06:25    13h37.1m  -10°04.7'       May 25  22:32    01h35.4m  +09°54.8'       
         Jun 08  11:11    13h32.8m  -09°40.0'       Jun 22  02:43    01h28.5m  +09°15.0'       
         Jul 05  13:56    13h23.6m  -08°46.2'       Jul 19  03:34    01h18.2m  +08°14.1'       
         Aug 01  16:07    13h13.0m  -07°42.5'       Aug 15  05:17    01h09.0m  +07°18.1'       
         Aug 28  19:42    13h05.6m  -06°57.7'       Sep 11  11:17    01h04.2m  +06°49.1'       
         Sep 25  01:20    13h03.4m  -06°44.0'       Oct 08  21:25 t  01h03.6m  +06°45.3'       
         Oct 22  07:45 P  13h03.8m  -06°46.3'       Nov 05  08:28    01h03.2m  +06°42.6'       
         Nov 18  12:50    13h01.9m  -06°35.0'       Dec 02  16:11    00h58.3m  +06°12.6'       
         Dec 15  15:26    12h54.4m  -05°48.4'       Dec 29  18:31    00h48.1m  +05°08.6'       

 2406    Jan 11  17:00    12h42.8m  -04°35.5'       Jan 25  18:44    00h37.1m  +03°58.8'       
         Feb 07  20:33    12h33.2m  -03°34.0'       Feb 21  22:14    00h30.6m  +03°17.6'       
         Mar 07  03:01    12h29.3m  -03°09.5'       Mar 21  06:42 T  00h29.3m  +03°09.3'       
         Apr 03  10:20 p  12h29.4m  -03°10.2'       Apr 17  17:22    00h29.3m  +03°09.1'       
         Apr 30  15:56    12h28.6m  -03°04.7'       May 15  02:11    00h25.9m  +02°47.5'       
         May 27  18:45    12h23.1m  -02°29.3'       Jun 11  06:37    00h17.5m  +01°53.3'       
         Jun 23  20:11    12h13.2m  -01°25.5'       Jul 08  07:43    00h07.0m  +00°45.2'       
         Jul 20  23:07    12h03.1m  -00°20.0'       Aug 04  09:17    23h59.1m  -00°06.2'       
         Aug 17  05:08    11h57.1m  +00°19.2'       Aug 31  14:24    23h56.0m  -00°26.1'       
         Sep 13  13:16 A  11h55.8m  +00°27.4'       Sep 27  23:07 p  23h56.0m  -00°25.8'       
         Oct 10  20:48    11h56.0m  +00°26.0'       Oct 25  08:49    23h54.9m  -00°33.3'       
         Nov 07  01:14    11h53.1m  +00°45.1'       Nov 21  15:50    23h48.5m  -01°14.6'       
         Dec 04  02:24    11h44.4m  +01°40.8'       Dec 18  18:18    23h37.3m  -02°27.1'       
         Dec 31  03:43    11h32.8m  +02°56.2'                                                  

 2407                                               Jan 14  18:52    23h26.8m  -03°34.3'       
         Jan 27  09:04    11h24.1m  +03°51.8'       Feb 10  21:59    23h21.8m  -04°06.1'       
         Feb 23  18:19 n  11h21.3m  +04°09.2'       Mar 10  04:59 A  23h21.4m  -04°08.4'       
         Mar 23  03:45 n  11h21.5m  +04°07.8'       Apr 06  13:38    23h21.0m  -04°11.0'       
         Apr 19  09:55    11h19.6m  +04°20.1'       May 03  20:40    23h16.2m  -04°41.6'       
         May 16  12:02    11h12.6m  +05°04.2'       May 31  00:17    23h06.5m  -05°42.5'       
         Jun 12  12:52    11h02.1m  +06°10.1'       Jun 27  01:45    22h56.0m  -06°47.8'       
         Jul 09  16:23    10h52.7m  +07°07.9'       Jul 24  04:00    22h49.2m  -07°29.1'       
         Aug 06  00:08    10h48.1m  +07°36.2'       Aug 20  08:55 n  22h47.5m  -07°40.1'       
         Sep 02  10:19 T  10h47.6m  +07°39.4'       Sep 16  15:59 n  22h47.8m  -07°38.1'       
         Sep 29  19:26    10h47.2m  +07°41.5'       Oct 13  23:05    22h45.7m  -07°50.8'       
         Oct 27  00:28    10h42.8m  +08°08.1'       Nov 10  03:53    22h37.9m  -08°37.0'       
         Nov 23  01:22    10h33.0m  +09°06.2'       Dec 07  05:55    22h26.2m  -09°45.5'       
         Dec 20  02:25    10h21.6m  +10°12.2'                                                  

 2408                                               Jan 03  07:41    22h16.5m  -10°41.2'       
         Jan 16  08:18    10h14.3m  +10°53.4'       Jan 30  11:47    22h12.7m  -11°02.6'       
         Feb 12  18:52 p  10h12.7m  +11°02.8'       Feb 26  18:04 A  22h12.9m  -11°01.5'       
         Mar 11  05:58    10h12.6m  +11°03.1'       Mar 25  00:22    22h11.8m  -11°07.4'       
         Apr 07  13:20    10h09.1m  +11°22.3'       Apr 21  04:41    22h05.5m  -11°42.2'       
         May 04  15:45    10h00.4m  +12°09.9'       May 18  07:02    21h54.8m  -12°40.0'       
         May 31  16:18    09h49.4m  +13°07.9'       Jun 14  09:22    21h44.4m  -13°33.7'       
         Jun 27  19:35    09h41.2m  +13°49.9'       Jul 11  13:28    21h38.7m  -14°02.3'       
         Jul 25  03:26    09h38.0m  +14°05.6'       Aug 07  19:23 p  21h37.8m  -14°06.6'       
         Aug 21  14:08 T  09h38.0m  +14°05.7'       Sep 04  01:35    21h38.1m  -14°05.4'       
         Sep 18  00:07    09h36.7m  +14°12.2'       Oct 01  06:14    21h34.7m  -14°21.8'       
         Oct 15  06:01    09h30.3m  +14°43.4'       Oct 28  08:42    21h25.6m  -15°05.8'       
         Nov 11  07:17    09h19.1m  +15°36.4'       Nov 24  10:35    21h13.4m  -16°01.9'       
         Dec 08  08:00    09h08.1m  +16°25.6'       Dec 21  14:30    21h04.3m  -16°41.8'       

 2409    Jan 04  13:04    09h02.4m  +16°50.0'       Jan 17  20:58    21h01.5m  -16°53.7'       
         Jan 31  22:57 t  09h01.7m  +16°52.9'       Feb 14  03:51 P  21h01.9m  -16°52.0'       
         Feb 28  10:02    09h01.1m  +16°55.6'       Mar 13  08:40    20h59.8m  -17°01.1'       
         Mar 27  17:52    08h55.6m  +17°18.6'       Apr 09  10:46    20h51.7m  -17°34.4'       
         Apr 23  20:41    08h44.7m  +18°01.9'       May 06  12:22    20h39.6m  -18°21.1'       
         May 20  21:17    08h33.2m  +18°44.8'       Jun 02  16:15    20h29.4m  -18°58.2'       
         Jun 17  00:03    08h26.1m  +19°09.6'       Jun 29  23:01    20h24.7m  -19°14.4'       
         Jul 14  06:52 P  08h24.4m  +19°15.7'       Jul 27  06:52 t  20h24.5m  -19°15.3'       
         Aug 10  16:24 P  08h24.5m  +19°15.2'       Aug 23  13:19    20h24.2m  -19°16.5'       
         Sep 07  01:33    08h21.9m  +19°24.2'       Sep 19  16:40    20h19.2m  -19°32.9'       
         Oct 04  07:13    08h13.3m  +19°52.1'       Oct 16  17:45    20h08.5m  -20°07.0'       
         Oct 31  08:49    08h00.6m  +20°30.2'       Nov 12  19:57    19h55.8m  -20°43.6'       
         Nov 27  09:42    07h50.1m  +20°59.0'       Dec 10  02:10    19h47.6m  -21°05.4'       
         Dec 24  13:56    07h45.8m  +21°09.8'                                                  

 2410                                               Jan 06  11:26 A  19h45.7m  -21°10.2'       
         Jan 20  22:05 p  07h45.9m  +21°09.5'       Feb 02  20:01    19h45.9m  -21°09.7'       
         Feb 17  07:16    07h44.5m  +21°13.2'       Mar 02  00:45    19h42.2m  -21°18.7'       
         Mar 16  13:46    07h36.8m  +21°31.5'       Mar 29  01:50    19h32.2m  -21°42.0'       
         Apr 12  16:20    07h24.2m  +21°58.7'       Apr 25  03:06    19h19.2m  -22°08.3'       
         May 09  17:27    07h12.7m  +22°20.1'       May 22  08:17    19h09.7m  -22°25.1'       
         Jun 05  20:26    07h06.9m  +22°29.7'       Jun 18  17:16    19h06.4m  -22°30.6'       
         Jul 03  02:24 A  07h06.3m  +22°30.8'       Jul 16  03:10 p  19h06.5m  -22°30.6'       
         Jul 30  09:58    07h06.3m  +22°30.8'       Aug 12  10:42    19h05.0m  -22°32.8'       
         Aug 26  16:43    07h02.1m  +22°37.2'       Sep 08  14:03    18h58.2m  -22°42.8'       
         Sep 22  20:49    06h51.8m  +22°51.2'       Oct 05  14:39    18h46.3m  -22°57.7'       
         Oct 19  22:33    06h38.8m  +23°05.2'       Nov 01  16:55    18h34.3m  -23°09.3'       
         Nov 16  00:36    06h29.4m  +23°12.8'       Nov 29  00:09    18h27.7m  -23°14.0'       
         Dec 13  05:14    06h26.5m  +23°14.8'       Dec 26  11:09 T  18h26.7m  -23°14.7'       

Node Passages of the Moon: 2411 to 2420

Greenwich Mean Time (GMT)

 
 Year    Ascending Node     RA        Dec.         Descending Node     RA        Dec.

 2411    Jan 09  11:58 n  06h27.0m  +23°14.5'       Jan 22  21:29    18h26.2m  -23°15.0'       
         Feb 05  18:23    06h24.5m  +23°16.1'       Feb 19  03:14    18h20.6m  -23°18.0'       
         Mar 04  22:24    06h15.2m  +23°20.4'       Mar 18  04:18    18h09.0m  -23°22.2'       
         Apr 01  00:23    06h01.9m  +23°23.2'       Apr 14  05:13    17h56.4m  -23°23.0'       
         Apr 28  02:50    05h51.3m  +23°22.3'       May 11  10:24    17h48.7m  -23°21.7'       
         May 25  07:21    05h46.9m  +23°21.1'       Jun 07  20:00 p  17h46.9m  -23°21.2'       
         Jun 21  13:26 A  05h47.0m  +23°21.2'       Jul 05  06:52    17h46.9m  -23°21.2'       
         Jul 18  19:19    05h46.4m  +23°21.0'       Aug 01  15:24    17h43.9m  -23°20.2'       
         Aug 14  23:27    05h40.7m  +23°18.7'       Aug 28  19:22    17h35.2m  -23°15.9'       
         Sep 11  01:46    05h29.5m  +23°12.0'       Sep 24  20:02    17h22.8m  -23°06.7'       
         Oct 08  04:03    05h17.0m  +23°01.1'       Oct 21  21:52    17h12.4m  -22°56.3'       
         Nov 04  08:22    05h09.1m  +22°52.3'       Nov 18  04:29    17h07.9m  -22°50.8'       
         Dec 01  14:48 p  05h07.4m  +22°50.2'       Dec 15  15:13 T  17h07.7m  -22°50.5'       
         Dec 28  21:19    05h07.8m  +22°50.7'                                                  

 2412                                               Jan 12  02:00    17h06.2m  -22°48.8'       
         Jan 25  01:36    05h04.1m  +22°45.9'       Feb 08  08:29    16h58.5m  -22°38.1'       
         Feb 21  03:24    04h53.5m  +22°30.5'       Mar 06  09:57    16h45.8m  -22°17.6'       
         Mar 19  05:17    04h40.2m  +22°07.3'       Apr 02  10:38    16h34.3m  -21°55.7'       
         Apr 15  09:55    04h30.8m  +21°48.5'       Apr 29  15:01    16h28.6m  -21°43.8'       
         May 12  17:02    04h27.9m  +21°42.1'       May 26  23:36 t  16h28.0m  -21°42.5'       
         Jun 09  00:20 P  04h28.2m  +21°42.7'       Jun 23  09:43    16h27.7m  -21°41.8'       
         Jul 06  05:34    04h26.6m  +21°39.4'       Jul 20  17:55    16h23.0m  -21°31.2'       
         Aug 02  07:58    04h19.6m  +21°23.1'       Aug 16  22:00    16h12.7m  -21°06.2'       
         Aug 29  09:16    04h07.8m  +20°53.5'       Sep 12  22:59    16h00.5m  -20°33.3'       
         Sep 25  12:34    03h56.4m  +20°21.5'       Oct 10  00:40    15h51.9m  -20°08.3'       
         Oct 22  19:30    03h50.2m  +20°03.0'       Nov 06  06:11    15h49.3m  -20°00.2'       
         Nov 19  04:28 t  03h49.4m  +20°00.6'       Dec 03  15:09 P  15h49.5m  -20°00.9'       
         Dec 16  12:02    03h49.2m  +20°00.0'       Dec 31  00:22    15h47.0m  -19°53.1'       

 2413    Jan 12  15:38    03h44.2m  +19°44.1'       Jan 27  06:04    15h37.8m  -19°23.3'       
         Feb 08  16:15    03h32.9m  +19°06.4'       Feb 23  07:41    15h24.9m  -18°37.9'       
         Mar 07  18:18    03h20.3m  +18°20.7'       Mar 22  08:47    15h14.8m  -18°00.1'       
         Apr 04  00:53    03h12.7m  +17°51.7'       Apr 18  12:49    15h11.0m  -17°45.2'       
         May 01  10:33 T  03h11.0m  +17°45.2'       May 15  19:58 p  15h11.2m  -17°45.8'       
         May 28  19:39    03h11.1m  +17°45.7'       Jun 12  03:58    15h10.2m  -17°41.9'       
         Jun 25  01:22    03h08.3m  +17°34.4'       Jul 09  10:11    15h04.2m  -17°17.6'       
         Jul 22  03:16    03h00.2m  +17°01.0'       Aug 05  13:25    14h53.4m  -16°32.3'       
         Aug 18  04:08    02h48.8m  +16°11.9'       Sep 01  14:56    14h42.4m  -15°43.2'       
         Sep 14  08:00    02h39.2m  +15°28.5'       Sep 28  17:31    14h35.8m  -15°12.7'       
         Oct 11  16:29    02h35.0m  +15°08.6'       Oct 25  22:45 A  14h34.5m  -15°06.7'       
         Nov 08  03:23 p  02h34.8m  +15°07.7'       Nov 22  05:48    14h34.8m  -15°07.9'       
         Dec 05  12:32    02h33.7m  +15°02.5'       Dec 19  12:10    14h31.3m  -14°51.1'       

 2414    Jan 01  16:45    02h27.3m  +14°31.8'       Jan 15  15:48    14h21.5m  -14°03.4'       
         Jan 28  17:06    02h15.9m  +13°35.4'       Feb 11  17:29    14h09.3m  -13°01.2'       
         Feb 24  18:53    02h05.0m  +12°38.8'       Mar 10  20:05    14h00.9m  -12°17.2'       
         Mar 24  01:54    01h59.5m  +12°09.5'       Apr 07  01:05    13h58.6m  -12°04.4'       
         Apr 20  12:39 T  01h58.8m  +12°06.1'       May 04  07:28 n  13h59.0m  -12°06.7'       
         May 17  23:06    01h58.4m  +12°03.8'       May 31  13:09    13h57.2m  -11°57.0'       
         Jun 14  05:46    01h54.1m  +11°40.3'       Jun 27  16:49    13h50.2m  -11°18.8'       
         Jul 11  07:58    01h45.0m  +10°50.0'       Jul 24  19:01    13h39.6m  -10°19.2'       
         Aug 07  08:39    01h34.5m  +09°50.1'       Aug 20  21:42    13h29.9m  -09°23.5'       
         Sep 03  12:10    01h27.1m  +09°07.1'       Sep 17  02:22    13h25.0m  -08°54.8'       
         Sep 30  20:24 n  01h24.7m  +08°52.5'       Oct 14  08:41 A  13h24.6m  -08°52.3'       
         Oct 28  07:32 n  01h24.8m  +08°53.0'       Nov 10  14:41    13h24.5m  -08°51.8'       
         Nov 24  17:28    01h22.6m  +08°40.3'       Dec 07  18:30    13h20.0m  -08°24.8'       
         Dec 21  22:30    01h14.7m  +07°52.8'                                                  

 2415                                               Jan 03  20:12    13h09.8m  -07°23.1'       
         Jan 17  23:05    01h03.1m  +06°42.6'       Jan 30  22:26    12h58.2m  -06°12.3'       
         Feb 14  00:22    00h53.9m  +05°45.4'       Feb 27  03:36    12h51.3m  -05°29.1'       
         Mar 13  06:25    00h50.3m  +05°22.7'       Mar 26  10:52 p  12h50.0m  -05°20.5'       
         Apr 09  16:23 T  00h50.2m  +05°22.4'       Apr 22  17:37    12h50.2m  -05°22.2'       
         May 07  02:34    00h49.0m  +05°14.8'       May 19  21:51    12h47.3m  -05°04.1'       
         Jun 03  09:22    00h43.1m  +04°37.3'       Jun 15  23:40    12h39.4m  -04°13.6'       
         Jun 30  11:51    00h33.0m  +03°33.4'       Jul 13  01:28    12h28.7m  -03°05.6'       
         Jul 27  12:40    00h23.2m  +02°30.4'       Aug 09  05:52    12h20.2m  -02°10.7'       
         Aug 23  15:42    00h17.6m  +01°54.2'       Sep 05  13:14    12h16.6m  -01°47.8'       
         Sep 19  22:43 p  00h16.5m  +01°47.0'       Oct 02  21:31 A  12h16.7m  -01°48.0'       
         Oct 17  08:20    00h16.6m  +01°47.3'       Oct 30  03:47    12h15.8m  -01°42.7'       
         Nov 13  17:09    00h13.1m  +01°25.4'       Nov 26  06:23    12h10.1m  -01°05.5'       
         Dec 10  21:52    00h03.9m  +00°25.2'       Dec 23  07:00    11h59.3m  +00°04.6'       

 2416    Jan 06  22:49    23h52.2m  -00°50.6'       Jan 19  10:01    11h48.3m  +01°15.6'       
         Feb 03  00:13    23h44.2m  -01°42.3'       Feb 15  17:40    11h42.7m  +01°52.0'       
         Mar 01  05:20 P  23h42.0m  -01°56.8'       Mar 14  03:33 t  11h42.1m  +01°56.1'       
         Mar 28  13:29 P  23h42.2m  -01°55.0'       Apr 10  11:43    11h41.8m  +01°58.0'       
         Apr 24  21:39    23h40.1m  -02°09.1'       May 07  15:48    11h37.5m  +02°25.4'       
         May 22  03:01    23h32.7m  -02°56.8'       Jun 03  16:47    11h28.4m  +03°23.8'       
         Jun 18  05:17    23h22.0m  -04°04.8'       Jun 30  18:29    11h17.9m  +04°30.7'       
         Jul 15  06:47    23h13.0m  -05°02.2'       Jul 28  00:04    11h10.7m  +05°16.5'       
         Aug 11  10:15    23h08.7m  -05°28.6'       Aug 24  09:25 P  11h08.4m  +05°30.9'       
         Sep 07  16:23 t  23h08.5m  -05°30.0'       Sep 20  19:35 P  11h08.5m  +05°30.0'       
         Oct 04  23:45    23h08.2m  -05°31.9'       Oct 18  03:02    11h06.6m  +05°42.0'       
         Nov 01  05:55    23h03.5m  -06°01.2'       Nov 14  05:46    10h59.4m  +06°26.7'       
         Nov 28  09:10    22h53.3m  -07°04.2'       Dec 11  06:00    10h48.2m  +07°35.4'       
         Dec 25  10:39    22h41.9m  -08°13.3'                                                  

 2417                                               Jan 07  09:04    10h38.4m  +08°34.5'       
         Jan 21  13:26    22h35.1m  -08°54.1'       Feb 03  17:37    10h34.2m  +08°59.4'       
         Feb 17  18:49 A  22h33.8m  -09°01.3'       Mar 03  05:03 p  10h34.0m  +09°00.2'       
         Mar 17  01:23    22h34.1m  -08°59.8'       Mar 30  14:43    10h32.8m  +09°07.5'       
         Apr 13  06:49    22h30.7m  -09°19.4'       Apr 26  19:34    10h26.7m  +09°42.9'       
         May 10  09:59    22h22.0m  -10°10.1'       May 23  20:31    10h16.4m  +10°41.5'       
         Jun 06  12:03    22h10.9m  -11°12.3'       Jun 19  21:54    10h06.4m  +11°37.2'       
         Jul 03  15:09    22h02.6m  -11°57.8'       Jul 17  03:23    10h00.7m  +12°08.1'       
         Jul 30  20:16    21h59.6m  -12°14.3'       Aug 13  12:57 T  09h59.6m  +12°14.4'       
         Aug 27  02:35 p  21h59.9m  -12°12.8'       Sep 09  23:49    09h59.5m  +12°14.6'       
         Sep 23  08:12    21h58.9m  -12°18.0'       Oct 07  08:11    09h56.1m  +12°32.9'       
         Oct 20  11:41    21h52.8m  -12°50.5'       Nov 03  11:35    09h47.0m  +13°20.4'       
         Nov 16  13:30    21h41.6m  -13°47.9'       Nov 30  11:51    09h35.2m  +14°19.5'       
         Dec 13  16:09    21h30.3m  -14°43.4'       Dec 27  14:17    09h26.6m  +15°00.9'       

 2418    Jan 09  21:31    21h24.5m  -15°11.3'       Jan 23  21:58 n  09h23.9m  +15°13.8'       
         Feb 06  04:36 A  21h23.9m  -15°13.8'       Feb 20  09:00 n  09h24.0m  +15°13.3'       
         Mar 05  10:42    21h23.8m  -15°14.5'       Mar 19  18:54    09h21.4m  +15°25.4'       
         Apr 01  14:03    21h18.9m  -15°37.2'       Apr 16  00:12    09h13.1m  +16°03.6'       
         Apr 28  15:30    21h08.5m  -16°23.9'       May 13  01:25    09h01.4m  +16°54.4'       
         May 25  17:58    20h56.8m  -17°13.4'       Jun 09  02:36    08h51.8m  +17°33.8'       
         Jun 21  23:23    20h49.3m  -17°44.0'       Jul 06  07:17    08h47.6m  +17°50.5'       
         Jul 19  07:02 n  20h47.2m  -17°52.2'       Aug 02  15:41 T  08h47.3m  +17°51.5'       
         Aug 15  14:33 n  20h47.5m  -17°50.8'       Aug 30  01:27    08h46.7m  +17°53.9'       
         Sep 11  19:36    20h45.4m  -17°58.9'       Sep 26  09:12    08h41.4m  +18°14.4'       
         Oct 08  21:31    20h37.6m  -18°28.8'       Oct 23  12:41    08h30.3m  +18°55.0'       
         Nov 04  22:37    20h25.2m  -19°12.6'       Nov 19  13:20    08h18.0m  +19°36.9'       
