Node Passages of the Moon: 2301 to 2400

Greenwich Mean Time


Introduction

The plane of the Moon's orbit is inclined at a mean angle of 5.145° to the plane of Earth’s orbit around the Sun. The intersection of these planes defines two points or nodes on the celestial sphere. The node where the Moon's path crosses the ecliptic from south to north is the ascending node, while the node where the Moon’s path crosses the ecliptic from north to south is the descending node.

The draconic month is defined as the time it takes the Moon to make one revolution around its orbit with respect to the ascending node. The length of the mean draconic month as calculated for the year 2000 is 27.21222 days (= 29d 05h 05m 36s). However, the actual duration can vary by several hours due to the gravitaional perturbations of the Sun on the Moon's eccentric orbit. Over the 5000-year period from -1999 to 3000 (2000 BCE to 3000 CE), the shortest draconic month is 27.004 days (5.0 hours shorter than the mean) while the longest draconic month is 27.487 days (6.6 hours longer than the mean).

The passage of the Moon through the ascending and descending nodes is important to the prediction of eclipses. An eclipse of the Sun or Moon can only occur when the Moon is near one of the nodes and the phase is either New Moon or Full Moon.

Node Passages Table Description

The table presented here gives the date and time (Greenwich Mean Time) of all passages of the Moon through its ascending and descending nodes for the century 2301 to 2400 . Also given is the Moon's position in Right Ascention (RA) and Declination (Dec.) as it crosses the node. For conversion to other time zones, see Time Zones and Universal Time.

If an eclipse of the Sun or Moon takes place on a given date, it is indicated to the right of the date and time by a single character representing the type of eclipse. Abbreviations for the different types of eclipses appear below.

Eclipse Types
Solar Eclipse Lunar Eclipse
T - Total t - Total (Umbral)
A - Annular p - Partial (Umbral)
H - Hybrid (Annular/Total) n - Penumbral
P - Partial  

An eclipse of the Sun can occur only at New Moon (see: Solar Eclipses for Beginners), while an eclipse of the Moon can occur only at Full Moon (see: Lunar Eclipses for Beginners). In any calendar year there are a minimum of two solar and two lunar eclipses. The maximum number of eclipses in one year is 7 (4 solar and 3 lunar, or 5 solar and 2 lunar). Information about upcoming eclipses can be found at Solar Eclipse Preview and Lunar Eclipse Preview.

The values of ΔT used to convert Dynamical Time to Greenwich Mean Time in this 100-year table range from 495 to 798 seconds. The uncertainty in the value of ΔT grows large for dates in the distant past or future.

For Node Passages of the Moon from 1501 through 2500, see Nodes by Century.

Node Passages of the Moon: 2301 to 2310

Greenwich Mean Time (GMT)

 
 Year    Ascending Node     RA        Dec.         Descending Node     RA        Dec.

 2301                                               Jan 07  07:13    16h11.9m  -21°05.0'       
         Jan 21  12:23    04h07.4m  +20°53.1'       Feb 03  09:29    16h02.9m  -20°40.8'       
         Feb 17  14:31    03h55.5m  +20°19.7'       Mar 02  11:06    15h49.8m  -20°02.5'       
         Mar 16  14:53    03h43.5m  +19°42.7'       Mar 29  15:00    15h39.5m  -19°29.5'       
         Apr 12  18:29    03h36.8m  +19°20.5'       Apr 25  21:39    15h35.5m  -19°16.1'       
         May 10  02:39 T  03h35.5m  +19°16.2'       May 23  05:00 p  15h35.6m  -19°16.4'       
         Jun 06  12:53    03h35.5m  +19°16.2'       Jun 19  10:41    15h34.8m  -19°13.7'       
         Jul 03  21:39    03h32.0m  +19°04.0'       Jul 16  13:37    15h29.0m  -18°53.5'       
         Jul 31  02:24    03h23.0m  +18°31.5'       Aug 12  15:00    15h18.2m  -18°13.8'       
         Aug 27  03:39    03h11.2m  +17°46.6'       Sep 08  17:44    15h06.8m  -17°29.1'       
         Sep 23  04:59    03h02.1m  +17°09.6'       Oct 05  23:50    14h59.8m  -17°00.2'       
         Oct 20  09:52    02h58.5m  +16°54.8'       Nov 02  08:20 A  14h58.3m  -16°54.0'       
         Nov 16  18:36 p  02h58.6m  +16°55.0'       Nov 29  16:09    14h58.5m  -16°54.8'       
         Dec 14  04:19    02h57.1m  +16°48.9'       Dec 26  20:28    14h54.9m  -16°39.4'       

 2302    Jan 10  11:04    02h49.6m  +16°16.2'       Jan 22  21:24    14h45.1m  -15°55.9'       
         Feb 06  13:17    02h37.2m  +15°20.0'       Feb 18  22:50    14h32.5m  -14°57.4'       
         Mar 05  14:01    02h26.5m  +14°28.6'       Mar 18  04:32    14h23.8m  -14°15.3'       
         Apr 01  17:20    02h21.7m  +14°04.7'       Apr 14  13:50 n  14h21.3m  -14°02.9'       
         Apr 29  00:09 A  02h21.4m  +14°03.4'       May 11  23:12 n  14h21.5m  -14°03.8'       
         May 26  08:25    02h21.0m  +14°01.4'       Jun 08  05:31    14h19.5m  -13°54.1'       
         Jun 22  15:15    02h16.2m  +13°37.2'       Jul 05  07:55    14h12.6m  -13°18.7'       
         Jul 19  19:01    02h06.4m  +12°46.8'       Aug 01  08:43    14h01.8m  -12°22.5'       
         Aug 15  20:36    01h55.5m  +11°48.2'       Aug 28  11:54    13h51.9m  -11°28.9'       
         Sep 11  22:46    01h48.2m  +11°08.0'       Sep 24  19:33    13h46.9m  -11°00.8'       
         Oct 09  03:33 n  01h46.1m  +10°56.7'       Oct 22  06:04 T  13h46.3m  -10°57.3'       
         Nov 05  10:35 n  01h46.5m  +10°58.8'       Nov 18  15:36    13h45.8m  -10°54.9'       
         Dec 02  17:34    01h44.2m  +10°45.6'       Dec 15  20:39    13h40.9m  -10°27.2'       
         Dec 29  22:02    01h35.8m  +09°58.2'                                                  

 2303                                               Jan 11  21:21    13h30.6m  -09°27.9'       
         Jan 25  23:54    01h23.9m  +08°48.5'       Feb 07  22:29    13h19.3m  -08°21.2'       
         Feb 22  01:55    01h14.7m  +07°53.1'       Mar 07  04:37    13h12.7m  -07°41.0'       
         Mar 21  06:18    01h11.3m  +07°32.9'       Apr 03  15:07 p  13h11.3m  -07°33.2'       
         Apr 17  12:32 A  01h11.6m  +07°34.4'       May 01  01:57    13h11.3m  -07°32.8'       
         May 14  18:35    01h10.5m  +07°28.1'       May 28  09:21    13h07.9m  -07°12.4'       
         Jun 10  22:47    01h04.6m  +06°52.1'       Jun 24  12:06    12h59.8m  -06°22.2'       
         Jul 08  01:11    00h54.6m  +05°50.0'       Jul 21  12:43    12h49.4m  -05°17.5'       
         Aug 04  03:34    00h44.7m  +04°47.5'       Aug 17  15:37    12h41.4m  -04°26.7'       
         Aug 31  07:42    00h38.9m  +04°11.1'       Sep 13  23:09    12h38.2m  -04°06.1'       
         Sep 27  13:43 p  00h38.0m  +04°04.9'       Oct 11  09:58 T  12h38.1m  -04°05.7'       
         Oct 24  19:59    00h38.2m  +04°06.5'       Nov 07  20:20    12h36.8m  -03°57.7'       
         Nov 21  00:29    00h34.9m  +03°45.3'       Dec 05  02:17    12h30.3m  -03°16.2'       
         Dec 18  02:38    00h25.8m  +02°47.1'                                                  

 2304                                               Jan 01  03:21    12h19.4m  -02°05.5'       
         Jan 14  04:30    00h14.2m  +01°32.2'       Jan 28  04:07    12h09.3m  -01°00.6'       
         Feb 10  08:48    00h06.2m  +00°40.0'       Feb 24  09:22    12h04.6m  -00°29.6'       
         Mar 08  15:35 P  00h03.9m  +00°25.6'       Mar 22  19:08 t  12h04.1m  -00°26.9'       
         Apr 04  22:28 P  00h04.3m  +00°27.8'       Apr 19  05:48    12h03.5m  -00°22.7'       
         May 02  03:10    00h02.3m  +00°14.8'       May 16  13:27    11h58.5m  +00°09.6'       
         May 29  05:20    23h55.2m  -00°31.3'       Jun 12  16:31    11h49.0m  +01°11.5'       
         Jun 25  06:58    23h44.7m  -01°39.4'       Jul 09  17:16    11h38.8m  +02°17.4'       
         Jul 22  10:46    23h35.4m  -02°38.9'       Aug 05  19:46    11h32.3m  +02°59.3'       
         Aug 18  17:33    23h31.0m  -03°07.7'       Sep 02  02:12 P  11h30.5m  +03°10.7'       
         Sep 15  01:41 t  23h30.6m  -03°09.8'       Sep 29  11:39 P  11h30.7m  +03°09.7'       
         Oct 12  08:23    23h30.4m  -03°11.4'       Oct 26  20:58    11h28.3m  +03°24.8'       
         Nov 08  11:43    23h25.8m  -03°40.8'       Nov 23  02:37    11h20.2m  +04°16.6'       
         Dec 05  12:32    23h15.8m  -04°44.7'       Dec 20  04:01    11h08.5m  +05°30.6'       

 2305    Jan 01  14:46    23h04.3m  -05°56.9'       Jan 16  04:57    10h59.3m  +06°27.8'       
         Jan 28  21:25    22h57.3m  -06°40.2'       Feb 12  09:23    10h56.0m  +06°48.4'       
         Feb 25  06:58 A  22h55.9m  -06°48.4'       Mar 11  17:26 p  10h56.1m  +06°47.4'       
         Mar 24  15:29    22h56.0m  -06°48.0'       Apr 08  02:10    10h54.7m  +06°56.2'       
         Apr 20  20:11    22h52.7m  -07°08.5'       May 05  08:22    10h48.1m  +07°36.5'       
         May 17  21:25    22h44.1m  -08°00.4'       Jun 01  11:04    10h37.4m  +08°40.5'       
         Jun 13  22:45    22h33.2m  -09°05.5'       Jun 28  12:23    10h27.5m  +09°38.7'       
         Jul 11  03:39    22h24.9m  -09°54.0'       Jul 25  15:17    10h22.3m  +10°08.9'       
         Aug 07  12:29    22h21.7m  -10°12.3'       Aug 21  21:01 A  10h21.5m  +10°12.9'       
         Sep 03  22:38 p  22h21.7m  -10°12.2'       Sep 18  04:26    10h21.6m  +10°12.6'       
         Oct 01  06:37    22h20.5m  -10°19.0'       Oct 15  11:10    10h17.9m  +10°33.6'       
         Oct 28  10:07    22h14.3m  -10°53.9'       Nov 11  15:08    10h08.5m  +11°26.3'       
         Nov 24  10:30    22h03.3m  -11°54.4'       Dec 08  16:43    09h56.5m  +12°31.0'       
         Dec 21  12:43    21h52.5m  -12°52.5'                                                  

 2306                                               Jan 04  18:55    09h48.2m  +13°14.5'       
         Jan 17  20:18    21h46.9m  -13°21.6'       Jan 31  23:48 n  09h46.0m  +13°25.9'       
         Feb 14  07:28 T  21h46.2m  -13°24.7'       Feb 28  06:28 n  09h46.4m  +13°23.7'       
         Mar 13  17:39    21h45.6m  -13°27.9'       Mar 27  12:32    09h44.0m  +13°36.3'       
         Apr 09  23:16    21h40.5m  -13°54.1'       Apr 23  16:18    09h35.8m  +14°17.3'       
         May 07  00:32    21h30.4m  -14°43.8'       May 20  18:25    09h24.3m  +15°12.6'       
         Jun 03  01:32    21h19.4m  -15°35.3'       Jun 16  21:02    09h14.9m  +15°56.0'       
         Jun 30  06:23    21h12.5m  -16°06.8'       Jul 14  01:36    09h10.8m  +16°14.4'       
         Jul 27  15:34 n  21h10.6m  -16°15.2'       Aug 10  07:42 A  09h10.8m  +16°14.5'       
         Aug 24  02:30 n  21h10.7m  -16°14.8'       Sep 06  13:35    09h10.3m  +16°16.3'       
         Sep 20  11:28    21h08.1m  -16°26.1'       Oct 03  17:37    09h05.2m  +16°38.8'       
         Oct 17  15:42    20h59.8m  -17°01.5'       Oct 30  19:44    08h54.4m  +17°23.9'       
         Nov 13  16:12    20h47.8m  -17°50.4'       Nov 26  21:58    08h42.3m  +18°11.6'       
         Dec 10  17:55    20h37.9m  -18°28.3'       Dec 24  02:36    08h34.9m  +18°39.3'       

 2307    Jan 07  00:42    20h33.9m  -18°43.0'       Jan 20  09:22 p  08h33.6m  +18°44.2'       
         Feb 03  11:31 T  20h33.8m  -18°43.3'       Feb 16  15:51    08h33.8m  +18°43.2'       
         Mar 02  22:02    20h32.1m  -18°49.4'       Mar 15  19:53    08h30.0m  +18°57.0'       
         Mar 30  04:14    20h24.6m  -19°15.7'       Apr 11  21:36    08h20.0m  +19°31.2'       
         Apr 26  05:49    20h12.7m  -19°54.7'       May 08  23:39    08h07.6m  +20°10.4'       
         May 23  06:41    20h01.9m  -20°27.1'       Jun 05  04:22    07h58.7m  +20°36.3'       
         Jun 19  10:49    19h56.5m  -20°42.5'       Jul 02  11:31    07h55.7m  +20°44.8'       
         Jul 16  18:57 t  19h55.8m  -20°44.5'       Jul 29  19:00 A  07h56.0m  +20°43.9'       
         Aug 13  04:54    19h55.5m  -20°45.1'       Aug 26  00:28    07h54.6m  +20°47.6'       
         Sep 09  13:20    19h51.1m  -20°56.8'       Sep 22  02:53    07h47.7m  +21°05.9'       
         Oct 06  17:38    19h40.7m  -21°23.2'       Oct 19  03:57    07h35.6m  +21°35.1'       
         Nov 02  18:29    19h27.8m  -21°52.1'       Nov 15  07:13    07h23.5m  +22°00.9'       
         Nov 29  20:03    19h18.8m  -22°09.8'       Dec 12  14:32    07h17.1m  +22°13.0'       
         Dec 27  01:39 P  19h16.3m  -22°14.6'                                                  

 2308                                               Jan 08  23:54 t  07h16.5m  +22°14.2'       
         Jan 23  10:38 P  19h16.6m  -22°14.1'       Feb 05  07:28    07h16.1m  +22°15.0'       
         Feb 19  19:28    19h13.5m  -22°19.5'       Mar 03  10:52    07h10.4m  +22°24.8'       
         Mar 18  00:47    19h03.8m  -22°35.4'       Mar 30  11:31    06h58.7m  +22°42.9'       
         Apr 14  02:29    18h50.7m  -22°53.3'       Apr 26  13:45    06h46.0m  +22°58.8'       
         May 11  03:50    18h40.5m  -23°04.4'       May 23  20:16    06h38.3m  +23°06.5'       
         Jun 07  07:49    18h36.5m  -23°08.0'       Jun 20  05:47 T  06h36.4m  +23°08.1'       
         Jul 04  14:40 t  18h36.6m  -23°07.8'       Jul 17  15:03    06h36.6m  +23°07.9'       
         Jul 31  22:27    18h35.8m  -23°08.6'       Aug 13  21:10    06h33.8m  +23°10.2'       
         Aug 28  04:41    18h29.6m  -23°13.5'       Sep 09  23:15    06h25.2m  +23°16.4'       
         Sep 24  07:58    18h17.9m  -23°20.1'       Oct 06  23:54    06h12.5m  +23°22.0'       
         Oct 21  09:25    18h05.3m  -23°23.6'       Nov 03  03:36    06h01.5m  +23°23.9'       
         Nov 17  12:00    17h57.8m  -23°23.9'       Nov 30  12:21    05h56.8m  +23°23.9'       
         Dec 14  17:22 A  17h56.5m  -23°23.7'       Dec 27  23:38 p  05h56.7m  +23°23.8'       

 2309    Jan 11  00:21    17h56.7m  -23°23.7'       Jan 24  08:48    05h55.1m  +23°23.7'       
         Feb 07  06:20    17h52.3m  -23°23.1'       Feb 20  12:49    05h47.6m  +23°22.1'       
         Mar 06  09:39    17h41.2m  -23°19.6'       Mar 19  13:12    05h35.0m  +23°16.4'       
         Apr 02  11:27    17h28.0m  -23°11.6'       Apr 15  15:11    05h23.3m  +23°07.8'       
         Apr 29  14:21    17h19.1m  -23°03.9'       May 12  22:00    05h17.5m  +23°02.4'       
         May 26  19:27    17h16.6m  -23°01.4'       Jun 09  08:24 T  05h16.8m  +23°01.6'       
         Jun 23  01:44 n  17h17.0m  -23°01.8'       Jul 06  18:48    05h16.4m  +23°01.2'       
         Jul 20  07:21    17h15.2m  -23°00.0'       Aug 03  01:52    05h11.9m  +22°56.2'       
         Aug 16  11:00    17h07.7m  -22°51.4'       Aug 30  04:23    05h01.7m  +22°43.4'       
         Sep 12  13:08    16h55.6m  -22°34.4'       Sep 26  04:54    04h49.4m  +22°24.5'       
         Oct 09  15:46    16h44.1m  -22°15.2'       Oct 23  08:07    04h40.7m  +22°08.8'       
         Nov 05  20:38    16h38.3m  -22°04.4'       Nov 19  16:26 n  04h37.9m  +22°03.6'       
         Dec 03  03:10 A  16h37.9m  -22°03.5'       Dec 17  03:48 n  04h38.0m  +22°03.7'       
         Dec 30  09:09    16h37.6m  -22°02.9'                                                  

 2310                                               Jan 13  13:42    04h35.0m  +21°57.8'       
         Jan 26  12:39    16h32.0m  -21°51.4'       Feb 09  18:27    04h25.5m  +21°37.6'       
         Feb 22  14:10    16h20.0m  -21°24.8'       Mar 08  19:03    04h12.6m  +21°06.4'       
         Mar 21  16:40    16h07.4m  -20°52.9'       Apr 04  20:33    04h02.7m  +20°40.0'       
         Apr 17  22:06    16h00.1m  -20°32.7'       May 02  02:28    03h58.9m  +20°29.5'       
         May 15  05:27 p  15h58.6m  -20°28.7'       May 29  12:00 T  03h58.9m  +20°29.4'       
         Jun 11  12:16    15h58.9m  -20°29.5'       Jun 25  21:55    03h57.7m  +20°25.9'       
         Jul 08  16:38    15h56.0m  -20°20.8'       Jul 23  04:55    03h51.4m  +20°07.1'       
         Aug 04  18:30    15h47.3m  -19°54.6'       Aug 19  07:42    03h40.2m  +19°31.7'       
         Aug 31  20:09    15h35.3m  -19°15.1'       Sep 15  08:26    03h28.9m  +18°52.8'       
         Sep 28  00:27    15h25.4m  -18°40.0'       Oct 12  11:12    03h22.3m  +18°28.8'       
         Oct 25  08:05    15h21.2m  -18°24.7'       Nov 08  18:09 p  03h21.0m  +18°24.1'       
         Nov 21  16:46 A  15h21.2m  -18°24.8'       Dec 06  03:50    03h21.1m  +18°24.2'       
         Dec 18  23:07    15h20.1m  -18°20.7'                                                  

Node Passages of the Moon: 2311 to 2320

Greenwich Mean Time (GMT)

 
 Year    Ascending Node     RA        Dec.         Descending Node     RA        Dec.

 2311                                               Jan 02  12:29    03h16.8m  +18°08.1'       
         Jan 15  01:28    15h13.2m  -17°54.3'       Jan 29  16:52    03h06.1m  +17°25.8'       
         Feb 11  02:01    15h01.0m  -17°05.0'       Feb 25  17:47    02h53.5m  +16°33.1'       
         Mar 10  05:20    14h49.5m  -16°15.7'       Mar 24  19:28    02h45.4m  +15°57.3'       
         Apr 06  13:10    14h44.0m  -15°50.7'       Apr 21  00:36 P  02h43.3m  +15°47.6'       
         May 03  23:00 t  14h43.4m  -15°48.1'       May 18  08:25 P  02h43.6m  +15°49.0'       
         May 31  07:12    14h43.1m  -15°46.7'       Jun 14  16:15    02h41.4m  +15°39.0'       
         Jun 27  11:33    14h38.8m  -15°26.9'       Jul 11  21:38    02h33.9m  +15°03.8'       
         Jul 24  12:43    14h29.4m  -14°42.6'       Aug 08  00:05    02h22.7m  +14°09.6'       
         Aug 20  14:11    14h18.3m  -13°47.5'       Sep 04  01:35    02h12.9m  +13°20.0'       
         Sep 16  19:31    14h10.3m  -13°07.0'       Oct 01  04:56    02h08.2m  +12°55.6'       
         Oct 14  05:00 P  14h07.8m  -12°53.6'       Oct 28  11:01 t  02h07.9m  +12°54.1'       
         Nov 10  15:38 P  14h07.9m  -12°54.3'       Nov 24  18:20    02h07.6m  +12°52.4'       
         Dec 07  23:17    14h05.7m  -12°42.6'       Dec 22  00:14    02h02.3m  +12°24.5'       

 2312    Jan 04  01:51    13h57.7m  -12°00.0'       Jan 18  03:10    01h51.3m  +11°25.0'       
         Jan 31  02:01    13h46.0m  -10°55.3'       Feb 14  04:44    01h39.8m  +10°20.8'       
         Feb 27  05:19    13h36.4m  -10°01.1'       Mar 12  07:52    01h33.4m  +09°44.1'       
         Mar 25  13:58    13h32.7m  -09°39.5'       Apr 08  13:22 A  01h32.4m  +09°38.1'       
         Apr 22  01:09 p  13h32.6m  -09°39.1'       May 05  19:46    01h32.6m  +09°39.4'       
         May 19  10:41    13h31.4m  -09°32.0'       Jun 02  01:00    01h29.4m  +09°20.8'       
         Jun 15  15:47    13h25.6m  -08°58.0'       Jun 29  04:09    01h21.1m  +08°31.7'       
         Jul 12  17:01    13h15.7m  -07°59.3'       Jul 26  06:17    01h10.4m  +07°27.2'       
         Aug 08  18:12    13h05.9m  -06°59.5'       Aug 22  09:24    01h02.1m  +06°36.2'       
         Sep 04  23:15    13h00.1m  -06°23.8'       Sep 18  14:36    00h58.9m  +06°16.3'       
         Oct 02  08:45 T  12h58.8m  -06°16.2'       Oct 15  21:02 p  00h59.1m  +06°17.7'       
         Oct 29  19:56    12h58.8m  -06°15.9'       Nov 12  02:38    00h58.1m  +06°11.6'       
         Nov 26  04:32    12h55.2m  -05°53.4'       Dec 09  05:51    00h51.8m  +05°32.6'       
         Dec 23  07:48    12h45.9m  -04°55.2'                                                  

 2313                                               Jan 05  07:26    00h40.7m  +04°22.3'       
         Jan 19  07:57    12h34.6m  -03°43.1'       Feb 01  10:19    00h30.2m  +03°15.1'       
         Feb 15  10:35    12h26.9m  -02°54.0'       Feb 28  16:07    00h25.1m  +02°42.7'       
         Mar 14  18:19 n  12h24.7m  -02°40.1'       Mar 27  23:19 A  00h24.8m  +02°40.6'       
         Apr 11  05:00 n  12h24.9m  -02°40.8'       Apr 24  05:20    00h24.6m  +02°38.9'       
         May 08  14:34    12h22.4m  -02°25.3'       May 21  08:41    00h20.2m  +02°10.5'       
         Jun 04  19:57    12h15.0m  -01°37.1'       Jun 17  10:13    00h10.9m  +01°11.0'       
         Jul 01  21:27    12h04.5m  -00°29.2'       Jul 14  12:38    00h00.5m  +00°03.0'       
         Jul 28  22:34    11h55.7m  +00°27.7'       Aug 10  17:59    23h53.3m  -00°43.2'       
         Aug 25  02:52    11h51.7m  +00°54.2'       Sep 07  01:48 n  23h51.2m  -00°56.9'       
         Sep 21  11:03 T  11h51.4m  +00°56.1'       Oct 04  09:39 n  23h51.6m  -00°54.9'       
         Oct 18  20:54    11h50.9m  +00°59.4'       Oct 31  14:50    23h49.6m  -01°07.5'       
         Nov 15  04:45    11h45.8m  +01°32.3'       Nov 27  16:33    23h42.1m  -01°55.8'       
         Dec 12  08:03    11h35.2m  +02°40.3'       Dec 24  17:29    23h30.6m  -03°10.0'       

 2314    Jan 08  08:36    11h24.1m  +03°51.8'       Jan 20  21:49    23h20.9m  -04°12.3'       
         Feb 04  10:59    11h17.8m  +04°31.6'       Feb 17  06:23    23h17.0m  -04°36.8'       
         Mar 03  17:25 p  11h16.8m  +04°38.0'       Mar 16  15:56 A  23h17.1m  -04°36.5'       
         Mar 31  02:11    11h16.8m  +04°37.8'       Apr 12  22:47    23h15.9m  -04°43.5'       
         Apr 27  09:55    11h13.1m  +05°01.3'       May 10  01:32    23h10.0m  -05°20.7'       
         May 24  14:19    11h04.2m  +05°57.4'       Jun 06  02:17    22h59.9m  -06°24.1'       
         Jun 20  15:58    10h53.4m  +07°04.2'       Jul 03  05:04    22h49.8m  -07°26.0'       
         Jul 17  17:46    10h45.6m  +07°51.7'       Jul 30  12:03    22h44.0m  -08°01.0'       
         Aug 13  22:03    10h42.8m  +08°08.2'       Aug 26  21:59 p  22h42.9m  -08°08.0'       
         Sep 10  04:50 A  10h43.1m  +08°06.7'       Sep 23  07:34    22h42.9m  -08°08.0'       
         Oct 07  12:12    10h41.8m  +08°14.2'       Oct 20  13:31    22h39.5m  -08°27.8'       
         Nov 03  17:41    10h35.3m  +08°52.9'       Nov 16  15:01    22h30.7m  -09°19.9'       
         Nov 30  20:11    10h24.0m  +09°58.8'       Dec 13  15:36    22h19.1m  -10°26.9'       
         Dec 27  21:41    10h13.3m  +10°59.4'                                                  

 2315                                               Jan 09  20:21    22h10.6m  -11°14.6'       
         Jan 24  01:11    10h08.2m  +11°27.6'       Feb 06  06:12 P  22h08.0m  -11°29.1'       
         Feb 20  07:13 t  10h08.0m  +11°28.9'       Mar 05  17:29 P  22h08.1m  -11°28.6'       
         Mar 19  13:51    10h07.6m  +11°30.9'       Apr 02  01:42    22h05.6m  -11°41.9'       
         Apr 15  18:49    10h02.5m  +11°58.9'       Apr 29  04:54    21h57.9m  -12°23.6'       
         May 12  21:32    09h52.3m  +12°53.2'       May 26  05:25    21h46.9m  -13°21.1'       
         Jun 08  23:39    09h41.4m  +13°49.3'       Jun 22  07:57    21h37.7m  -14°07.6'       
         Jul 06  03:11    09h34.5m  +14°23.3'       Jul 19  15:02    21h33.5m  -14°28.5'       
         Aug 02  08:41 P  09h32.9m  +14°31.5'       Aug 16  01:30 t  21h33.1m  -14°30.3'       
         Aug 29  14:56    09h33.3m  +14°29.5'       Sep 12  11:58    21h32.5m  -14°33.6'       
         Sep 25  20:02    09h31.0m  +14°40.5'       Oct 09  18:51    21h27.3m  -14°58.5'       
         Oct 22  22:57    09h23.0m  +15°18.6'       Nov 05  20:49    21h16.7m  -15°47.8'       
         Nov 19  00:45    09h10.9m  +16°13.6'       Dec 02  21:12    21h05.1m  -16°39.2'       
         Dec 16  04:03    09h00.7m  +16°57.8'       Dec 30  01:12    20h58.1m  -17°08.8'       

 2316    Jan 12  10:01    08h56.6m  +17°14.7'       Jan 26  10:22 T  20h56.7m  -17°14.6'       
         Feb 08  17:01 p  08h56.8m  +17°13.8'       Feb 22  21:36    20h56.5m  -17°15.2'       
         Mar 06  22:27    08h55.7m  +17°18.7'       Mar 21  06:18    20h52.3m  -17°32.5'       
         Apr 03  01:07    08h48.8m  +17°46.4'       Apr 17  10:00    20h42.2m  -18°11.7'       
         Apr 30  02:36    08h37.1m  +18°31.0'       May 14  10:39    20h30.4m  -18°55.5'       
         May 27  05:49    08h26.1m  +19°10.5'       Jun 10  12:45    20h22.1m  -19°23.8'       
         Jun 23  11:56    08h20.2m  +19°30.4'       Jul 07  18:55    20h19.4m  -19°32.9'       
         Jul 20  19:36 A  08h19.3m  +19°33.2'       Aug 04  04:16 p  20h19.5m  -19°32.5'       
         Aug 17  02:24    08h19.4m  +19°32.9'       Aug 31  13:54    20h17.8m  -19°38.2'       
         Sep 13  06:22    08h15.7m  +19°45.0'       Sep 27  20:31    20h10.5m  -20°01.6'       
         Oct 10  07:42    08h06.0m  +20°15.1'       Oct 24  22:45    19h58.1m  -20°37.8'       
         Nov 06  09:23    07h53.1m  +20°51.6'       Nov 20  23:21    19h46.6m  -21°08.6'       
         Dec 03  14:42    07h43.5m  +21°16.3'       Dec 18  02:43    19h41.0m  -21°22.4'       
         Dec 30  23:33 n  07h40.5m  +21°23.7'                                                  

 2317                                               Jan 14  10:17 A  19h40.6m  -21°23.3'       
         Jan 27  08:31 n  07h40.7m  +21°23.0'       Feb 10  19:38    19h39.9m  -21°24.8'       
         Feb 23  14:08    07h38.3m  +21°28.8'       Mar 10  02:58    19h33.7m  -21°39.1'       
         Mar 22  15:45    07h29.4m  +21°48.6'       Apr 06  06:14    19h21.7m  -22°04.2'       
         Apr 18  16:38    07h16.5m  +22°14.0'       May 03  07:19    19h09.5m  -22°26.4'       
         May 15  20:53    07h05.9m  +22°32.0'       May 30  09:45    19h02.3m  -22°37.5'       
         Jun 12  05:12    07h01.4m  +22°39.0'       Jun 26  15:14 p  19h00.9m  -22°39.7'       
         Jul 09  15:03 T  07h01.1m  +22°39.3'       Jul 23  22:48    19h01.2m  -22°39.3'       
         Aug 05  23:07    07h00.4m  +22°40.4'       Aug 20  06:05    18h58.2m  -22°43.6'       
         Sep 02  03:14    06h54.9m  +22°47.9'       Sep 16  10:55    18h49.0m  -22°55.3'       
         Sep 29  04:04    06h43.8m  +23°01.1'       Oct 13  12:58    18h36.0m  -23°08.4'       
         Oct 26  05:40    06h31.1m  +23°12.4'       Nov 09  14:37    18h25.3m  -23°16.1'       
         Nov 22  11:54    06h23.1m  +23°17.5'       Dec 06  18:34    18h21.2m  -23°18.5'       
         Dec 19  22:28 p  06h21.2m  +23°18.5'                                                  

 2318                                               Jan 03  01:00 A  18h21.5m  -23°18.4'       
         Jan 16  09:18    06h21.2m  +23°18.6'       Jan 30  07:47    18h20.0m  -23°19.1'       
         Feb 12  16:06    06h16.9m  +23°20.4'       Feb 26  12:26    18h12.2m  -23°22.1'       
         Mar 11  17:50    06h06.3m  +23°23.4'       Mar 25  14:41    17h59.2m  -23°24.0'       
         Apr 07  18:21    05h53.4m  +23°23.4'       Apr 21  16:47    17h47.5m  -23°22.1'       
         May 04  22:33    05h44.4m  +23°21.0'       May 18  20:49    17h41.9m  -23°20.0'       
         Jun 01  07:27 P  05h41.5m  +23°19.9'       Jun 15  02:43 t  17h41.4m  -23°19.8'       
         Jun 28  18:18 P  05h41.6m  +23°19.9'       Jul 12  08:53    17h41.4m  -23°19.8'       
         Jul 26  03:27    05h39.6m  +23°19.0'       Aug 08  13:34    17h37.0m  -23°17.5'       
         Aug 22  08:17    05h32.1m  +23°14.7'       Sep 04  16:16    17h26.6m  -23°10.5'       
         Sep 18  09:17    05h20.1m  +23°04.9'       Oct 01  18:21    17h13.9m  -22°58.6'       
