Geocentric Ephemeris for the Moon : 2020

Coordinated Universal Time (UTC)


The following table is a geocentric ephemeris for the Moon every day throughout the year at 00:00 Coordinated Universal Time. It was generated using the JPL DE405 planetary and lunar ephemerides. See Key to Geocentric Ephemeris for the Moon for a detailed description of each column in the table.

A geocentric ephemeris is a table that gives the celestial coordinates of an astronomical object over a range of times as seen from Earth's center.

Geocentric Ephemeris for Moon : 2020

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Hor.    Ang.  ----Libration----   Sun    P.A.  Phase Phase  Solar   Lunar_Events
  (0 UT)       R.A.      Declination            Par.    Diam.    l     b     c   Colng   Limb   Age  Illum  Elong
            h  m  s        °  '  "       km      "        "       °     °     °      °      °    days           °
  Jan 01   23 16 40.42   -09 58 29.4   403866  3257.6  1774.7   0.8   6.4 336.3  335.5  249.1   5.8  0.300   66.2E                       
  Jan 02   00 01 01.66   -05 33 26.6   404586  3251.8  1771.6  -0.5   6.8 336.2  347.6  247.7   6.8  0.389   77.0E   APO   01:31         
  Jan 03   00 44 39.00   -00 56 35.0   404011  3256.4  1774.1  -1.8   6.9 337.0  359.8  247.1   7.8  0.483   87.9E   FIRST 04:47         
  Jan 04   01 28 25.04   +03 43 57.9   402127  3271.7  1782.4  -3.0   6.7 338.6   11.9  247.5   8.8  0.577   98.7E                       
  Jan 05   02 13 14.17   +08 19 48.7   399023  3297.2  1796.3  -4.0   6.2 341.2   24.1  248.8   9.8  0.670  109.8E                       
  Jan 06   03 00 00.12   +12 41 15.0   394891  3331.7  1815.1  -4.9   5.4 344.6   36.2  251.1  10.8  0.759  121.0E                       
  Jan 07   03 49 31.55   +16 36 21.4   390019  3373.3  1837.8  -5.5   4.4 348.8   48.4  254.5  11.8  0.839  132.6E                       
  Jan 08   04 42 23.47   +19 50 33.8   384770  3419.3  1862.8  -5.7   3.1 353.8   60.5  259.1  12.8  0.908  144.6E                       
  Jan 09   05 38 44.38   +22 07 20.0   379559  3466.3  1888.4  -5.6   1.6 359.4   72.6  265.0  13.8  0.960  156.9E   A.NOD 23:29         
  Jan 10   06 38 03.32   +23 10 32.1   374799  3510.3  1912.3  -5.2   0.0   5.3   84.8  273.9  14.8  0.992  169.6E   FULL  19:22         
  Jan 11   07 39 07.47   +22 48 25.9   370857  3547.6  1932.7  -4.4  -1.6  11.1   96.9   72.4  15.8  0.999  177.1W                       
  Jan 12   08 40 19.76   +20 57 43.8   368002  3575.1  1947.6  -3.3  -3.2  16.2  109.0   96.0  16.8  0.981  164.0W                       
  Jan 13   09 40 11.61   +17 45 18.0   366372  3591.0  1956.3  -2.1  -4.6  20.2  121.1  102.7  17.8  0.936  150.6W   PERI  20:22         
  Jan 14   10 37 50.71   +13 26 29.4   365965  3595.0  1958.5  -0.7  -5.7  22.7  133.3  107.1  18.8  0.867  137.1W                       
  Jan 15   11 33 08.92   +08 21 20.5   366655  3588.3  1954.8   0.7  -6.4  23.8  145.4  110.0  19.8  0.778  123.6W                       
  Jan 16   12 26 33.00   +02 50 57.3   368236  3572.9  1946.4   2.0  -6.7  23.4  157.5  111.4  20.8  0.674  110.2W                       
  Jan 17   13 18 49.50   -02 44 40.9   370469  3551.3  1934.7   3.1  -6.6  21.8  169.7  111.4  21.8  0.563   97.1W   LAST  13:00         
  Jan 18   14 10 51.19   -08 07 23.7   373135  3525.9  1920.8   4.0  -6.1  18.9  181.8  110.1  22.8  0.449   84.1W                       
  Jan 19   15 03 26.29   -13 00 41.8   376066  3498.5  1905.8   4.7  -5.2  15.1  194.0  107.5  23.8  0.341   71.3W                       
  Jan 20   15 57 09.07   -17 09 34.1   379157  3469.9  1890.3   5.2  -4.1  10.5  206.2  103.7  24.8  0.241   58.7W                       
  Jan 21   16 52 11.10   -20 20 45.5   382354  3440.9  1874.5   5.3  -2.7   5.2  218.4   98.7  25.8  0.155   46.3W                       
  Jan 22   17 48 15.20   -22 23 49.3   385631  3411.7  1858.6   5.3  -1.2 359.7  230.5   92.7  26.8  0.087   34.1W   D.NOD 20:32         
  Jan 23   18 44 36.61   -23 12 42.0   388963  3382.5  1842.7   5.0   0.3 354.1  242.7   85.2  27.8  0.037   22.2W   MAX.S 03:38         
  Jan 24   19 40 14.61   -22 46 59.2   392304  3353.6  1827.0   4.6   1.8 348.8  254.9   73.2  28.8  0.008   10.5W   NEW   21:43         
  Jan 25   20 34 11.19   -21 12 01.3   395577  3325.9  1811.9   3.9   3.2 344.3  267.1  321.0   0.1  0.001    2.6E                       
  Jan 26   21 25 47.66   -18 37 33.3   398660  3300.2  1797.8   3.1   4.4 340.7  279.3  266.6   1.1  0.013   12.9E                       
  Jan 27   22 14 51.93   -15 15 37.1   401387  3277.7  1785.6   2.2   5.4 338.1  291.5  258.3   2.1  0.043   24.0E                       
  Jan 28   23 01 36.34   -11 18 32.1   403556  3260.1  1776.0   1.1   6.1 336.6  303.7  254.0   3.1  0.091   35.0E                       
  Jan 29   23 46 30.99   -06 57 41.6   404953  3248.9  1769.9  -0.2   6.6 336.2  315.9  251.4   4.1  0.152   45.8E   APO   21:29         
  Jan 30   00 30 16.97   -02 23 07.2   405374  3245.5  1768.0  -1.4   6.8 336.7  328.0  250.1   5.1  0.226   56.6E                       
  Jan 31   01 13 41.65   +02 16 18.1   404662  3251.2  1771.1  -2.7   6.7 338.0  340.2  249.9   6.1  0.309   67.4E                       

  Feb 01   01 57 35.93   +06 52 12.4   402731  3266.8  1779.6  -4.0   6.3 340.3  352.4  250.7   7.1  0.399   78.2E                       
  Feb 02   02 42 52.28   +11 15 52.9   399574  3292.6  1793.7  -5.1   5.6 343.3    4.6  252.5   8.1  0.495   89.2E   FIRST 01:43         
  Feb 03   03 30 22.01   +15 17 20.3   395282  3328.4  1813.3  -6.0   4.7 347.1   16.7  255.3   9.1  0.592  100.4E                       
  Feb 04   04 20 49.88   +18 44 29.6   390047  3373.0  1837.7  -6.7   3.5 351.7   28.9  259.3  10.1  0.688  111.9E                       
  Feb 05   05 14 44.51   +21 22 54.8   384177  3424.6  1865.7  -7.0   2.1 357.0   41.0  264.4  11.1  0.779  123.8E                       
  Feb 06   06 12 05.21   +22 56 43.6   378085  3479.8  1895.8  -6.9   0.6   2.7   53.2  270.7  12.1  0.861  136.1E   A.NOD 09:00         
  Feb 07   07 12 11.17   +23 11 15.5   372261  3534.2  1925.4  -6.3  -1.0   8.6   65.3  278.4  13.1  0.928  148.9E                       
  Feb 08   08 13 43.89   +21 57 09.1   367211  3582.8  1951.8  -5.3  -2.6  14.1   77.4  288.9  14.1  0.976  162.0E                       
  Feb 09   09 15 09.20   +19 14 13.7   363383  3620.6  1972.4  -3.9  -4.1  18.6   89.5  323.3  15.1  0.998  174.6E   FULL  07:34         
  Feb 10   10 15 09.40   +15 12 50.1   361097  3643.5  1985.0  -2.2  -5.3  21.9  101.7   87.9  16.1  0.992  169.6W   PERI  20:32         
  Feb 11   11 13 05.45   +10 11 51.2   360498  3649.6  1988.3  -0.4  -6.1  23.5  113.8  102.2  17.1  0.957  156.0W                       
  Feb 12   12 08 59.25   +04 34 43.9   361541  3639.0  1982.5   1.5  -6.6  23.7  125.9  106.9  18.1  0.895  142.2W                       
  Feb 13   13 03 21.78   -01 14 24.4   364013  3614.3  1969.0   3.2  -6.6  22.3  138.1  108.5  19.1  0.812  128.5W                       
  Feb 14   13 56 57.76   -06 53 18.6   367580  3579.2  1949.9   4.6  -6.1  19.8  150.2  108.2  20.1  0.713  115.0W                       
  Feb 15   14 50 32.34   -12 02 43.1   371856  3538.1  1927.5   5.6  -5.3  16.1  162.4  106.2  21.1  0.604  101.9W   LAST  22:18         
  Feb 16   15 44 40.43   -16 26 34.5   376467  3494.7  1903.8   6.3  -4.2  11.6  174.5  102.9  22.1  0.493   89.1W                       
  Feb 17   16 39 38.26   -19 52 00.2   381107  3452.2  1880.6   6.6  -2.8   6.5  186.7   98.4  23.1  0.386   76.6W                       
  Feb 18   17 35 17.79   -22 09 35.8   385558  3412.3  1858.9   6.5  -1.4   0.9  198.9   93.0  24.1  0.286   64.5W                       
  Feb 19   18 31 06.99   -23 14 03.3   389686  3376.2  1839.2   6.2   0.1 355.4  211.1   86.9  25.1  0.197   52.6W   D.NOD 00:13         
  Feb 20   19 26 18.03   -23 04 49.5   393423  3344.1  1821.8   5.6   1.5 350.1  223.3   80.3  26.1  0.123   41.0W                       
  Feb 21   20 20 01.77   -21 46 09.3   396739  3316.1  1806.6   4.8   2.9 345.4  235.5   73.0  27.1  0.066   29.7W                       
  Feb 22   21 11 41.92   -19 26 14.7   399624  3292.2  1793.6   3.9   4.1 341.6  247.7   63.5  28.1  0.026   18.6W                       
  Feb 23   22 01 03.11   -16 15 47.2   402061  3272.2  1782.7   2.9   5.1 338.8  259.9   41.5  29.1  0.005    8.1W   NEW   15:33         
  Feb 24   22 48 11.16   -12 26 25.1   404018  3256.4  1774.0   1.8   5.9 337.0  272.1  296.6   0.4  0.003    5.9E                       
  Feb 25   23 33 28.64   -08 09 35.5   405426  3245.1  1767.9   0.6   6.4 336.2  284.2  264.4   1.4  0.019   15.6E                       
  Feb 26   00 17 29.35   -03 35 58.1   406180  3239.1  1764.6  -0.6   6.6 336.5  296.4  256.9   2.4  0.052   26.2E   APO   11:36         
  Feb 27   01 00 53.78   +01 04 41.0   406154  3239.3  1764.7  -1.9   6.6 337.6  308.6  254.0   3.4  0.101   36.9E                       
  Feb 28   01 44 26.34   +05 43 14.7   405218  3246.8  1768.7  -3.2   6.2 339.6  320.8  253.3   4.4  0.164   47.6E                       
  Feb 29   02 28 53.34   +10 10 44.4   403273  3262.4  1777.2  -4.5   5.6 342.3  333.0  254.1   5.4  0.239   58.4E                       



Geocentric Ephemeris for Moon : 2020

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Hor.    Ang.  ----Libration----   Sun    P.A.  Phase Phase  Solar   Lunar_Events
  (0 UT)       R.A.      Declination            Par.    Diam.    l     b     c   Colng   Limb   Age  Illum  Elong
            h  m  s        °  '  "       km      "        "       °     °     °      °      °    days           °
  Mar 01   03 15 01.01   +14 17 41.9   400263  3286.9  1790.5  -5.6   4.8 345.9  345.2  256.1   6.4  0.325   69.4E                       
  Mar 02   04 03 32.01   +17 53 30.3   396196  3320.7  1809.0  -6.6   3.7 350.1  357.4  259.3   7.4  0.419   80.5E   FIRST 19:58         
  Mar 03   04 54 59.22   +20 45 58.0   391158  3363.5  1832.4  -7.4   2.4 355.0    9.6  263.5   8.4  0.518   91.9E                       
  Mar 04   05 49 36.45   +22 41 29.5   385336  3414.3  1860.1  -7.8   1.0   0.5   21.7  268.8   9.4  0.620  103.7E   A.NOD 14:59         
  Mar 05   06 47 08.55   +23 26 21.7   379042  3471.0  1891.0  -7.8  -0.5   6.2   33.9  274.9  10.4  0.720  115.9E   MAX.N 01:35         
  Mar 06   07 46 47.36   +22 49 18.4   372708  3530.0  1923.0  -7.4  -2.1  11.7   46.1  281.6  11.4  0.813  128.6E                       
  Mar 07   08 47 20.90   +20 44 53.3   366859  3586.3  1953.6  -6.4  -3.6  16.7   58.2  288.9  12.4  0.893  141.7E                       
  Mar 08   09 47 35.49   +17 16 14.0   362038  3634.0  1979.7  -4.9  -4.8  20.5   70.3  297.6  13.4  0.954  155.1E                       
  Mar 09   10 46 39.41   +12 35 45.4   358718  3667.7  1998.1  -3.1  -5.8  22.9   82.5  315.0  14.4  0.990  168.5E   FULL  17:49         
  Mar 10   11 44 14.86   +07 03 34.5   357223  3683.0  2006.6  -1.0  -6.4  23.8   94.6   60.6  15.4  0.997  173.9W   PERI  06:34         
  Mar 11   12 40 34.93   +01 04 26.3   357677  3678.3  2004.1   1.2  -6.5  23.0  106.8   98.1  16.4  0.974  161.3W                       
  Mar 12   13 36 11.82   -04 55 39.1   359985  3654.8  1991.2   3.3  -6.1  20.9  118.9  103.9  17.4  0.922  147.5W                       
  Mar 13   14 31 42.79   -10 32 16.8   363860  3615.8  1969.9   5.0  -5.4  17.5  131.1  104.3  18.4  0.846  133.8W                       
  Mar 14   15 27 37.68   -15 24 33.0   368874  3566.7  1943.1   6.3  -4.3  13.1  143.2  102.3  19.4  0.754  120.4W                       
  Mar 15   16 24 08.75   -19 16 13.5   374538  3512.7  1913.7   7.1  -2.9   7.9  155.4   98.6  20.4  0.651  107.4W                       
  Mar 16   17 21 04.82   -21 56 20.3   380380  3458.8  1884.3   7.5  -1.5   2.4  167.6   93.8  21.4  0.544   94.9W   LAST  09:35         
  Mar 17   18 17 52.19   -23 19 32.3   386008  3408.3  1856.8   7.4   0.0 356.7  179.7   88.2  22.4  0.438   82.8W   D.NOD 01:00         
  Mar 18   19 13 43.84   -23 26 01.5   391140  3363.6  1832.4   6.9   1.5 351.3  191.9   82.4  23.4  0.338   71.0W                       
  Mar 19   20 07 53.87   -22 20 51.6   395601  3325.7  1811.7   6.2   2.8 346.4  204.1   76.6  24.4  0.247   59.5W                       
  Mar 20   20 59 50.61   -20 12 37.9   399301  3294.9  1795.0   5.3   4.0 342.4  216.3   71.0  25.4  0.168   48.3W                       
  Mar 21   21 49 22.94   -17 11 53.8   402219  3271.0  1782.0   4.2   5.0 339.4  228.5   65.4  26.4  0.103   37.3W                       
  Mar 22   22 36 39.59   -13 29 49.9   404373  3253.5  1772.5   3.0   5.8 337.4  240.7   59.2  27.4  0.053   26.5W                       
  Mar 23   23 22 04.22   -09 17 24.3   405806  3242.1  1766.2   1.8   6.3 336.4  253.0   49.7  28.4  0.019   15.9W                       
  Mar 24   00 06 10.10   -04 45 01.8   406559  3236.0  1763.0   0.5   6.6 336.4  265.2   17.4  29.4  0.003    6.6W   NEW   09:29         
  Mar 25   00 49 35.84   -00 02 34.6   406653  3235.3  1762.6  -0.7   6.5 337.3  277.4  283.8   0.6  0.005    8.2E                       
  Mar 26   01 33 02.67   +04 40 24.3   406077  3239.9  1765.1  -2.0   6.2 339.0  289.6  263.1   1.6  0.025   18.1E                       
  Mar 27   02 17 12.64   +09 14 22.6   404790  3250.2  1770.7  -3.3   5.6 341.6  301.8  258.6   2.6  0.062   28.7E                       
  Mar 28   03 02 46.74   +13 29 25.5   402739  3266.7  1779.6  -4.5   4.8 344.9  314.0  258.2   3.6  0.115   39.5E                       
  Mar 29   03 50 22.10   +17 14 56.3   399879  3290.1  1792.3  -5.6   3.7 348.9  326.2  260.0   4.6  0.183   50.5E                       
  Mar 30   04 40 27.22   +20 19 24.8   396190  3320.7  1809.0  -6.6   2.5 353.6  338.4  263.2   5.6  0.264   61.7E                       
  Mar 31   05 33 15.30   +22 30 39.7   391699  3358.8  1829.8  -7.4   1.1 358.9  350.6  267.6   6.6  0.356   73.1E   A.NOD 16:52         

  Apr 01   06 28 37.26   +23 36 39.7   386492  3404.1  1854.5  -7.9  -0.4   4.4    2.8  272.8   7.6  0.456   84.8E   FIRST 10:22         
  Apr 02   07 25 58.80   +23 27 12.3   380751  3455.4  1882.5  -8.0  -1.8   9.9   15.0  278.6   8.6  0.562   96.9E                       
  Apr 03   08 24 26.10   +21 56 04.1   374770  3510.6  1912.5  -7.6  -3.3  14.9   27.2  284.5   9.6  0.668  109.5E                       
  Apr 04   09 23 01.15   +19 03 00.9   368961  3565.8  1942.5  -6.8  -4.5  19.1   39.4  290.2  10.6  0.769  122.4E                       
  Apr 05   10 20 59.85   +14 54 53.6   363818  3616.2  1969.9  -5.5  -5.6  22.0   51.5  295.7  11.6  0.859  135.8E                       
  Apr 06   11 18 03.98   +09 45 33.1   359847  3656.2  1991.7  -3.8  -6.3  23.6   63.7  301.4  12.6  0.931  149.5E                       
  Apr 07   12 14 22.27   +03 54 47.0   357478  3680.4  2005.0  -1.7  -6.5  23.5   75.8  310.6  13.6  0.979  163.3E   PERI  18:10         
  Apr 08   13 10 22.95   -02 13 22.4   356991  3685.4  2007.9   0.5  -6.3  22.0   88.0    4.7  14.6  0.998  174.9W   FULL  02:36         
  Apr 09   14 06 41.88   -08 12 51.9   358462  3670.3  1999.6   2.6  -5.6  19.1  100.2   91.4  15.6  0.986  166.5W                       
  Apr 10   15 03 49.42   -13 38 13.2   361749  3636.9  1981.4   4.5  -4.6  15.0  112.3   99.1  16.6  0.946  153.0W                       
  Apr 11   16 01 57.69   -18 07 13.4   366517  3589.6  1955.6   6.0  -3.2  10.0  124.5   98.4  17.6  0.880  139.4W                       
  Apr 12   17 00 51.40   -21 23 19.3   372297  3533.9  1925.2   7.0  -1.7   4.4  136.7   94.8  18.6  0.797  126.3W                       
  Apr 13   17 59 46.93   -23 17 18.9   378560  3475.4  1893.3   7.4  -0.2 358.5  148.8   90.0  19.6  0.701  113.6W   D.NOD 02:59         
  Apr 14   18 57 43.40   -23 47 50.1   384807  3419.0  1862.6   7.5   1.4 352.8  161.0   84.5  20.6  0.599  101.3W   LAST  22:57         
  Apr 15   19 53 41.86   -23 00 19.1   390619  3368.1  1834.8   7.1   2.8 347.7  173.2   79.1  21.6  0.497   89.5W                       
  Apr 16   20 47 02.73   -21 04 46.3   395697  3324.9  1811.3   6.4   4.0 343.4  185.4   74.0  22.6  0.397   78.0W                       
  Apr 17   21 37 33.43   -18 13 14.4   399850  3290.3  1792.5   5.4   5.0 340.1  197.6   69.4  23.6  0.304   66.8W                       
  Apr 18   22 25 25.77   -14 37 53.1   402984  3264.8  1778.6   4.3   5.8 337.8  209.8   65.5  24.6  0.220   55.8W                       
  Apr 19   23 11 08.61   -10 29 59.6   405086  3247.8  1769.4   3.1   6.4 336.6  222.1   62.2  25.6  0.147   44.9W                       
  Apr 20   23 55 20.40   -05 59 48.5   406207  3238.8  1764.5   1.8   6.6 336.3  234.3   59.0  26.6  0.087   34.2W   APO   19:02         
  Apr 21   00 38 44.00   -01 16 49.1   406441  3237.0  1763.4   0.5   6.6 337.0  246.5   55.2  27.6  0.042   23.5W                       
  Apr 22   01 22 03.61   +03 29 44.6   405902  3241.3  1765.8  -0.8   6.3 338.5  258.7   46.8  28.6  0.013   13.0W                       
  Apr 23   02 06 02.85   +08 10 23.6   404696  3250.9  1771.0  -2.0   5.7 340.9  271.0  354.6  29.6  0.002    4.5E   NEW   02:27         
  Apr 24   02 51 22.91   +12 34 58.3   402900  3265.4  1779.0  -3.2   4.9 344.0  283.2  273.2   0.9  0.009   10.6E                       
  Apr 25   03 38 39.71   +16 32 23.5   400557  3284.5  1789.4  -4.3   3.8 347.9  295.4  264.1   1.9  0.034   21.2E                       
  Apr 26   04 28 19.24   +19 50 39.9   397684  3308.3  1802.3  -5.3   2.6 352.5  307.7  264.1   2.9  0.078   32.3E                       
  Apr 27   05 20 31.24   +22 17 23.1   394293  3336.7  1817.8  -6.1   1.2 357.6  319.9  267.0   3.9  0.139   43.7E   A.NOD 17:55         
  Apr 28   06 15 03.27   +23 40 47.0   390400  3370.0  1835.9  -6.7  -0.3   3.0  332.1  271.3   4.9  0.216   55.3E   MAX.N 15:24         
  Apr 29   07 11 19.21   +23 51 20.7   386049  3408.0  1856.6  -7.1  -1.7   8.5  344.3  276.4   5.9  0.307   67.1E                       
  Apr 30   08 08 26.21   +22 43 34.4   381331  3450.2  1879.6  -7.2  -3.2  13.6  356.5  281.7   6.9  0.408   79.3E   FIRST 20:39         



Geocentric Ephemeris for Moon : 2020

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Hor.    Ang.  ----Libration----   Sun    P.A.  Phase Phase  Solar   Lunar_Events
  (0 UT)       R.A.      Declination            Par.    Diam.    l     b     c   Colng   Limb   Age  Illum  Elong
            h  m  s        °  '  "       km      "        "       °     °     °      °      °    days           °
  May 01   09 05 29.86   +20 17 16.6   376404  3495.3  1904.2  -6.9  -4.4  17.9    8.7  286.9   7.9  0.517   91.8E                       
  May 02   10 01 50.87   +16 37 54.4   371517  3541.3  1929.2  -6.2  -5.5  21.2   20.9  291.4   8.9  0.627  104.6E                       
  May 03   10 57 15.55   +11 56 07.5   367008  3584.8  1952.9  -5.1  -6.2  23.1   33.1  295.2   9.9  0.734  117.8E                       
  May 04   11 51 56.65   +06 27 05.0   363276  3621.6  1973.0  -3.6  -6.6  23.7   45.3  298.0  10.9  0.831  131.4E                       
  May 05   12 46 27.07   +00 29 48.5   360722  3647.3  1987.0  -1.9  -6.5  22.8   57.5  300.3  11.9  0.911  145.2E                       
  May 06   13 41 29.86   -05 33 25.0   359678  3657.9  1992.8   0.0  -6.0  20.5   69.7  303.4  12.9  0.967  159.1E   PERI  03:05         
  May 07   14 37 46.34   -11 18 07.0   360339  3651.2  1989.2   2.0  -5.0  17.0   81.8  319.6  13.9  0.996  172.6E   FULL  10:46         
  May 08   15 35 42.43   -16 19 34.7   362721  3627.2  1976.1   3.7  -3.7  12.3   94.0   83.0  14.9  0.995  171.8W                       
  May 09   16 35 14.79   -20 15 45.5   366648  3588.3  1954.9   5.1  -2.2   6.8  106.2   93.9  15.9  0.966  158.6W                       
  May 10   17 35 42.58   -22 50 41.5   371775  3538.8  1927.9   6.2  -0.6   0.9  118.4   91.7  16.9  0.912  145.4W   D.NOD 09:02         
  May 11   18 35 53.31   -23 57 12.3   377646  3483.8  1897.9   6.7   1.0 354.9  130.6   87.2  17.9  0.839  132.6W   MAX.S 06:14         
  May 12   19 34 24.78   -23 37 32.6   383760  3428.3  1867.7   6.9   2.5 349.4  142.7   82.0  18.9  0.752  120.2W                       
  May 13   20 30 12.36   -22 01 23.8   389648  3376.5  1839.4   6.6   3.9 344.7  154.9   76.9  19.9  0.657  108.2W                       
  May 14   21 22 45.53   -19 22 24.0   394917  3331.4  1814.9   6.0   5.0 341.0  167.2   72.5  20.9  0.559   96.6W   LAST  14:04         
  May 15   22 12 08.26   -15 54 51.5   399278  3295.1  1795.0   5.1   5.8 338.4  179.4   68.8  21.9  0.461   85.4W                       
  May 16   22 58 49.39   -11 51 47.1   402545  3268.3  1780.5   4.0   6.4 336.8  191.6   66.0  22.9  0.366   74.3W                       
  May 17   23 43 31.69   -07 24 20.6   404632  3251.5  1771.4   2.8   6.7 336.3  203.8   63.9  23.9  0.277   63.4W                       
  May 18   00 27 03.90   -02 42 09.2   405541  3244.2  1767.4   1.5   6.8 336.8  216.0   62.7  24.9  0.197   52.6W   APO   07:46         
  May 19   01 10 16.30   +02 05 57.7   405355  3245.7  1768.2   0.2   6.5 338.1  228.3   62.0  25.9  0.127   41.7W                       
  May 20   01 53 58.30   +06 51 09.8   404221  3254.8  1773.1  -1.0   5.9 340.2  240.5   61.9  26.9  0.071   30.8W                       
  May 21   02 38 56.68   +11 23 50.3   402323  3270.1  1781.4  -2.2   5.1 343.1  252.8   61.3  27.9  0.030   19.9W                       
  May 22   03 25 52.69   +15 33 04.9   399846  3290.4  1792.5  -3.3   4.1 346.9  265.0   55.4  28.9  0.006    8.9W   NEW   17:40         
  May 23   04 15 17.14   +19 06 32.7   396955  3314.3  1805.6  -4.2   2.8 351.3  277.2  294.9   0.3  0.001    3.7E                       
  May 24   05 07 23.11   +21 50 55.4   393775  3341.1  1820.2  -4.9   1.4 356.3  289.5  268.8   1.3  0.016   14.5E   A.NOD 21:34         
  May 25   06 01 58.44   +23 33 14.2   390401  3370.0  1836.0  -5.5  -0.1   1.7  301.7  270.0   2.3  0.052   26.2E   MAX.N 21:17         
  May 26   06 58 22.86   +24 02 53.7   386898  3400.5  1852.6  -5.8  -1.6   7.3  314.0  274.1   3.3  0.107   38.1E                       
  May 27   07 55 35.19   +23 13 53.7   383316  3432.3  1869.8  -5.9  -3.0  12.5  326.2  279.1   4.3  0.181   50.3E                       
  May 28   08 52 31.04   +21 06 15.7   379705  3464.9  1887.6  -5.8  -4.3  17.0  338.4  284.0   5.3  0.271   62.6E                       
  May 29   09 48 22.89   +17 46 01.2   376133  3497.8  1905.5  -5.4  -5.4  20.5  350.7  288.4   6.3  0.374   75.2E                       
  May 30   10 42 52.52   +13 23 58.9   372706  3530.0  1923.0  -4.7  -6.2  22.7    2.9  292.0   7.3  0.485   88.1E   FIRST 03:31         
  May 31   11 36 12.04   +08 14 16.4   369583  3559.8  1939.3  -3.7  -6.7  23.6   15.1  294.4   8.3  0.598  101.2E                       

  Jun 01   12 28 56.91   +02 33 21.1   366985  3585.0  1953.1  -2.5  -6.7  23.2   27.3  295.7   9.3  0.709  114.6E                       
  Jun 02   13 21 56.13   -03 20 17.7   365167  3602.9  1962.8  -1.1  -6.3  21.4   39.5  295.8  10.3  0.809  128.1E                       
  Jun 03   14 16 01.74   -09 06 09.5   364386  3610.6  1967.0   0.4  -5.5  18.4   51.7  294.7  11.3  0.893  141.7E   PERI  03:38         
  Jun 04   15 11 56.89   -14 22 06.3   364843  3606.1  1964.6   1.9  -4.3  14.3   63.9  292.8  12.3  0.955  155.4E                       
  Jun 05   16 10 01.61   -18 45 47.0   366637  3588.4  1955.0   3.3  -2.9   9.2   76.1  292.2  13.3  0.991  169.0E   FULL  19:13         
  Jun 06   17 09 58.69   -21 57 25.4   369728  3558.4  1938.6   4.4  -1.2   3.4   88.3   74.7  14.3  0.999  177.2W   D.NOD 18:11         
  Jun 07   18 10 48.19   -23 43 31.6   373929  3518.5  1916.8   5.3   0.4 357.4  100.4   90.0  15.3  0.981  164.2W   MAX.S 16:23         
  Jun 08   19 11 00.38   -23 59 53.1   378929  3472.0  1891.5   5.8   2.0 351.6  112.6   85.9  16.3  0.939  151.5W                       
  Jun 09   20 09 05.52   -22 51 59.9   384330  3423.2  1864.9   5.9   3.5 346.4  124.8   80.8  17.3  0.878  139.0W                       
  Jun 10   21 04 02.98   -20 32 26.3   389706  3376.0  1839.2   5.7   4.7 342.2  137.0   76.1  18.3  0.802  127.0W                       
  Jun 11   21 55 33.41   -17 16 48.3   394655  3333.7  1816.1   5.1   5.7 339.2  149.2   72.1  19.3  0.715  115.4W                       
  Jun 12   22 43 53.03   -13 20 20.4   398831  3298.7  1797.1   4.3   6.4 337.3  161.4   69.1  20.3  0.623  104.0W                       
  Jun 13   23 29 40.71   -08 56 13.9   401977  3272.9  1783.0   3.2   6.8 336.4  173.7   66.9  21.3  0.527   92.9W   LAST  06:25         
  Jun 14   00 13 46.47   -04 15 22.4   403926  3257.1  1774.5   2.0   6.9 336.6  185.9   65.8  22.3  0.432   82.0W                       
  Jun 15   00 57 04.40   +00 33 02.5   404608  3251.6  1771.5   0.8   6.7 337.6  198.1   65.5  23.3  0.339   71.1W   APO   00:58         
  Jun 16   01 40 29.02   +05 20 33.6   404054  3256.1  1773.9  -0.5   6.2 339.5  210.3   66.1  24.3  0.252   60.2W                       
  Jun 17   02 24 53.28   +09 58 27.5   402384  3269.6  1781.2  -1.7   5.4 342.2  222.6   67.6  25.3  0.174   49.2W                       
  Jun 18   03 11 06.22   +14 16 51.1   399795  3290.8  1792.7  -2.8   4.4 345.7  234.8   70.1  26.3  0.107   38.1W                       
  Jun 19   03 59 48.53   +18 04 05.8   396533  3317.9  1807.5  -3.7   3.2 349.9  247.1   73.6  27.3  0.054   26.7W                       
  Jun 20   04 51 24.98   +21 06 47.4   392863  3348.9  1824.4  -4.4   1.8 354.8  259.3   78.2  28.3  0.017   15.2W                       
  Jun 21   05 45 54.65   +23 10 44.5   389036  3381.8  1842.4  -4.9   0.3   0.1  271.6   84.9  29.3  0.001    3.3W   NEW   06:42         
  Jun 22   06 42 43.49   +24 03 07.1   385273  3414.9  1860.4  -5.1  -1.2   5.7  283.8  267.9   0.7  0.006    8.8E   MAX.N 03:57         
  Jun 23   07 40 47.06   +23 35 21.9   381745  3446.4  1877.6  -5.1  -2.7  11.2  296.1  274.2   1.7  0.034   21.1E                       
  Jun 24   08 38 47.68   +21 45 40.5   378571  3475.3  1893.3  -4.8  -4.1  16.0  308.3  279.9   2.7  0.084   33.6E                       
