Geocentric Ephemeris for the Moon : 2016

Coordinated Universal Time (UTC)


The following table is a geocentric ephemeris for the Moon every day throughout the year at 00:00 Coordinated Universal Time. It was generated using the JPL DE405 planetary and lunar ephemerides. See Key to Geocentric Ephemeris for the Moon for a detailed description of each column in the table.

A geocentric ephemeris is a table that gives the celestial coordinates of an astronomical object over a range of times as seen from Earth's center.

Geocentric Ephemeris for Moon : 2016

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Hor.    Ang.  ----Libration----   Sun    P.A.  Phase Phase  Solar   Lunar_Events
  (0 UT)       R.A.      Declination            Par.    Diam.    l     b     c   Colng   Limb   Age  Illum  Elong
            h  m  s        °  '  "       km      "        "       °     °     °      °      °    days           °
  Jan 01   11 48 08.73   +01 27 35.3   402820  3266.1  1779.3   2.1  -0.2  25.0  164.5  113.4  20.6  0.616  103.3W                       
  Jan 02   12 33 13.80   -02 16 43.7   404121  3255.6  1773.6   0.7  -1.5  24.7  176.6  113.1  21.6  0.523   92.5W   LAST  05:32         
  Jan 03   13 18 23.37   -05 55 00.4   404110  3255.7  1773.6  -0.7  -2.8  23.4  188.8  112.3  22.6  0.429   81.7W                       
  Jan 04   14 04 18.26   -09 20 15.8   402803  3266.2  1779.4  -2.0  -4.0  21.2  200.9  111.0  23.6  0.337   70.9W                       
  Jan 05   14 51 35.27   -12 25 00.2   400317  3286.5  1790.4  -3.2  -5.0  18.0  213.1  109.2  24.6  0.251   59.9W                       
  Jan 06   15 40 43.62   -15 00 51.0   396861  3315.1  1806.0  -4.1  -5.8  13.9  225.3  107.1  25.6  0.172   48.8W                       
  Jan 07   16 32 00.22   -16 58 35.1   392720  3350.1  1825.0  -4.8  -6.3   9.1  237.5  105.0  26.6  0.104   37.4W                       
  Jan 08   17 25 24.71   -18 08 48.8   388226  3388.9  1846.1  -5.1  -6.6   3.6  249.6  103.9  27.6  0.050   25.8W   MAX.S 17:57         
  Jan 09   18 20 36.53   -18 23 19.3   383726  3428.6  1867.8  -5.1  -6.5 357.7  261.8  108.1  28.6  0.015   14.1W                       
  Jan 10   19 16 57.46   -17 36 53.7   379545  3466.4  1888.4  -4.8  -6.0 351.9  274.0  162.7  29.6  0.002    4.7W   NEW   01:32         
  Jan 11   20 13 40.80   -15 48 57.5   375951  3499.5  1906.5  -4.2  -5.2 346.4  286.2  239.1   0.9  0.012   12.5E                       
  Jan 12   21 10 04.49   -13 04 20.0   373127  3526.0  1920.9  -3.5  -4.1 341.7  298.4  246.2   1.9  0.047   25.0E                       
  Jan 13   22 05 42.31   -09 32 44.1   371155  3544.8  1931.1  -2.6  -2.7 338.2  310.6  246.9   2.9  0.106   37.9E                       
  Jan 14   23 00 28.74   -05 27 22.3   370021  3555.6  1937.1  -1.7  -1.1 335.9  322.8  246.7   3.9  0.186   51.0E   D.NOD 15:48         
  Jan 15   23 54 36.97   -01 03 17.6   369637  3559.3  1939.1  -0.7   0.5 335.1  334.9  246.8   4.9  0.283   64.1E   PERI  02:11         
  Jan 16   00 48 32.66   +03 23 54.2   369881  3557.0  1937.9   0.2   2.1 335.7  347.1  247.5   5.9  0.391   77.2E   FIRST 23:27         
  Jan 17   01 42 46.04   +07 38 52.6   370632  3549.8  1934.0   1.1   3.6 337.7  359.3  249.0   6.9  0.504   90.3E                       
  Jan 18   02 37 43.59   +11 26 59.8   371809  3538.5  1927.8   2.0   4.9 341.0   11.4  251.2   7.9  0.616  103.3E                       
  Jan 19   03 33 39.90   +14 34 49.2   373378  3523.6  1919.6   2.8   5.8 345.5   23.6  254.0   8.9  0.722  116.2E                       
  Jan 20   04 30 31.04   +16 50 55.0   375349  3505.1  1909.5   3.6   6.4 350.9   35.7  257.2   9.9  0.816  129.0E                       
  Jan 21   05 27 51.87   +18 07 05.8   377750  3482.9  1897.4   4.2   6.7 356.8   47.9  260.3  10.9  0.893  141.7E   MAX.N 16:42         
  Jan 22   06 25 00.05   +18 19 41.2   380592  3456.9  1883.2   4.7   6.5   2.8   60.0  262.1  11.9  0.950  154.1E                       
  Jan 23   07 21 06.90   +17 30 13.8   383848  3427.5  1867.3   4.9   6.0   8.6   72.1  258.9  12.9  0.986  166.2E                       
  Jan 24   08 15 30.85   +15 45 05.6   387435  3395.8  1850.0   4.9   5.2  13.8   84.2  205.5  13.9  0.999  176.0E   FULL  01:47         
  Jan 25   09 07 47.38   +13 14 03.2   391202  3363.1  1832.2   4.7   4.1  18.1   96.4  122.5  14.9  0.990  168.6W                       
  Jan 26   09 57 52.17   +10 08 27.6   394943  3331.2  1814.8   4.1   2.8  21.4  108.5  115.2  15.9  0.961  157.3W                       
  Jan 27   10 45 58.54   +06 39 39.8   398406  3302.3  1799.0   3.2   1.5  23.7  120.6  113.8  16.9  0.915  146.0W   A.NOD 23:58         
  Jan 28   11 32 32.29   +02 58 01.8   401318  3278.3  1786.0   2.2   0.1  24.8  132.8  113.3  17.9  0.854  135.0W                       
  Jan 29   12 18 06.81   -00 47 22.2   403413  3261.3  1776.7   0.9  -1.3  24.9  144.9  112.6  18.9  0.781  124.0W                       
  Jan 30   13 03 19.21   -04 28 37.5   404462  3252.8  1772.1  -0.5  -2.7  24.0  157.1  111.6  19.9  0.698  113.2W   APO   09:11         
  Jan 31   13 48 47.69   -07 58 32.6   404304  3254.1  1772.7  -1.9  -3.9  22.0  169.2  110.1  20.9  0.609  102.4W                       

  Feb 01   14 35 09.28   -11 10 06.4   402864  3265.7  1779.1  -3.2  -4.9  19.2  181.4  108.0  21.9  0.515   91.6W   LAST  03:29         
  Feb 02   15 22 57.33   -13 55 58.5   400165  3287.8  1791.1  -4.4  -5.8  15.5  193.5  105.4  22.9  0.420   80.6W                       
  Feb 03   16 12 38.02   -16 08 09.2   396330  3319.6  1808.4  -5.3  -6.4  10.9  205.7  102.2  23.9  0.326   69.5W                       
  Feb 04   17 04 25.90   -17 38 04.3   391583  3359.8  1830.4  -5.9  -6.7   5.7  217.9   98.7  24.9  0.236   58.0W                       
  Feb 05   17 58 19.52   -18 17 12.1   386249  3406.2  1855.6  -6.2  -6.7   0.0  230.1   95.1  25.9  0.155   46.2W   MAX.S 04:35         
  Feb 06   18 53 59.20   -17 58 22.5   380731  3455.6  1882.5  -6.0  -6.3 354.2  242.3   91.9  26.9  0.086   34.0W                       
  Feb 07   19 50 49.87   -16 37 33.5   375473  3504.0  1908.8  -5.5  -5.6 348.5  254.4   90.3  27.9  0.035   21.5W                       
  Feb 08   20 48 09.69   -14 15 33.4   370910  3547.1  1932.3  -4.7  -4.5 343.4  266.6   97.5  28.9  0.006    8.8W   NEW   14:40         
  Feb 09   21 45 21.65   -10 58 55.4   367405  3580.9  1950.8  -3.6  -3.1 339.3  278.8  226.1   0.4  0.003    5.7E                       
  Feb 10   22 42 02.96   -06 59 38.2   365197  3602.6  1962.6  -2.3  -1.5 336.5  291.0  244.6   1.4  0.027   18.7E   D.NOD 20:46         
  Feb 11   23 38 08.55   -02 33 39.3   364372  3610.7  1967.1  -0.9   0.2 335.2  303.2  247.0   2.4  0.078   32.3E   PERI  02:43         
  Feb 12   00 33 48.44   +02 01 05.8   364865  3605.9  1964.4   0.5   1.9 335.4  315.4  248.3   3.4  0.153   45.9E                       
  Feb 13   01 29 21.17   +06 26 38.5   366485  3589.9  1955.8   1.8   3.5 337.1  327.6  250.0   4.4  0.246   59.4E                       
  Feb 14   02 25 05.87   +10 26 26.1   368964  3565.8  1942.7   2.9   4.8 340.2  339.8  252.4   5.4  0.353   72.7E                       
  Feb 15   03 21 14.69   +13 46 21.0   372018  3536.5  1926.7   3.9   5.8 344.4  352.0  255.6   6.4  0.465   85.8E   FIRST 07:48         
  Feb 16   04 17 46.95   +16 15 21.1   375396  3504.7  1909.3   4.7   6.5 349.6    4.1  259.3   7.4  0.577   98.7E                       
  Feb 17   05 14 26.67   +17 46 04.6   378909  3472.2  1891.6   5.2   6.8 355.4   16.3  263.4   8.4  0.683  111.3E   MAX.N 23:19         
  Feb 18   06 10 44.97   +18 15 16.8   382437  3440.2  1874.1   5.5   6.7   1.3   28.4  267.6   9.4  0.778  123.7E                       
  Feb 19   07 06 07.10   +17 43 59.4   385915  3409.2  1857.3   5.6   6.2   7.1   40.6  271.6  10.4  0.859  135.8E                       
  Feb 20   08 00 01.63   +16 17 08.3   389308  3379.5  1841.1   5.4   5.5  12.4   52.7  274.8  11.4  0.923  147.8E                       
  Feb 21   08 52 08.08   +14 02 40.2   392587  3351.2  1825.7   5.0   4.4  17.0   64.9  276.6  12.4  0.968  159.5E                       
  Feb 22   09 42 20.45   +11 10 21.4   395714  3324.7  1811.3   4.4   3.2  20.5   77.0  273.5  13.4  0.994  171.0E   FULL  18:21         
  Feb 23   10 30 46.56   +07 50 39.3   398619  3300.5  1798.1   3.5   1.8  23.1   89.2  139.2  14.4  0.999  177.0W                       
  Feb 24   11 17 45.04   +04 13 50.9   401197  3279.3  1786.5   2.5   0.4  24.6  101.3  114.2  15.4  0.986  166.2W   A.NOD 06:10         
  Feb 25   12 03 41.70   +00 29 31.8   403301  3262.2  1777.2   1.3  -1.0  25.0  113.4  111.7  16.4  0.954  155.1W                       
  Feb 26   12 49 06.43   -03 13 33.8   404753  3250.5  1770.8  -0.0  -2.4  24.3  125.6  110.3  17.4  0.906  144.2W                       
  Feb 27   13 34 30.83   -06 47 28.5   405368  3245.6  1768.1  -1.4  -3.7  22.7  137.7  108.7  18.4  0.844  133.4W   APO   03:29         
  Feb 28   14 20 26.30   -10 04 47.3   404978  3248.7  1769.8  -2.8  -4.8  20.2  149.9  106.7  19.4  0.770  122.6W                       
  Feb 29   15 07 22.24   -12 58 18.3   403468  3260.8  1776.3  -4.1  -5.7  16.7  162.1  104.1  20.4  0.686  111.7W                       



Geocentric Ephemeris for Moon : 2016

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Hor.    Ang.  ----Libration----   Sun    P.A.  Phase Phase  Solar   Lunar_Events
  (0 UT)       R.A.      Declination            Par.    Diam.    l     b     c   Colng   Limb   Age  Illum  Elong
            h  m  s        °  '  "       km      "        "       °     °     °      °      °    days           °
  Mar 01   15 55 43.77   -15 20 46.5   400785  3282.7  1788.2  -5.2  -6.3  12.5  174.2  101.0  21.4  0.595  100.8W   LAST  23:12         
  Mar 02   16 45 48.99   -17 04 45.1   396956  3314.3  1805.5  -6.2  -6.7   7.6  186.4   97.3  22.4  0.498   89.6W                       
  Mar 03   17 37 45.84   -18 02 46.7   392103  3355.4  1828.0  -6.9  -6.8   2.2  198.6   93.3  23.4  0.399   78.2W   MAX.S 14:20         
  Mar 04   18 31 29.85   -18 07 58.2   386452  3404.4  1854.7  -7.2  -6.6 356.5  210.8   89.1  24.4  0.301   66.4W                       
  Mar 05   19 26 44.11   -17 15 05.1   380351  3459.0  1884.4  -7.1  -6.0 350.8  222.9   84.9  25.4  0.209   54.2W                       
  Mar 06   20 23 02.83   -15 21 55.3   374251  3515.4  1915.1  -6.6  -5.0 345.5  235.1   80.9  26.4  0.127   41.6W                       
  Mar 07   21 19 58.11   -12 30 42.5   368670  3568.6  1944.0  -5.7  -3.8 341.0  247.4   77.6  27.4  0.061   28.5W                       
  Mar 08   22 17 07.52   -08 49 02.1   364114  3613.3  1968.3  -4.4  -2.2 337.6  259.6   75.4  28.4  0.017   15.0W                       
  Mar 09   23 14 19.32   -04 29 54.4   361001  3644.5  1985.4  -2.9  -0.5 335.5  271.8   85.7  29.4  0.000    1.2W   NEW   01:56         
  Mar 10   00 11 33.07   +00 09 13.7   359592  3658.7  1993.2  -1.1   1.3 335.1  284.0  251.0   0.9  0.013   12.9E   PERI  07:03         
  Mar 11   01 08 55.92   +04 48 22.9   359954  3655.1  1991.3   0.7   3.0 336.3  296.2  252.2   1.9  0.055   27.0E                       
  Mar 12   02 06 35.97   +09 07 25.4   361960  3634.8  1980.2   2.4   4.5 339.0  308.4  254.2   2.9  0.123   40.9E                       
  Mar 13   03 04 35.06   +12 48 26.2   365317  3601.4  1962.0   4.0   5.7 343.1  320.6  257.1   3.9  0.211   54.6E                       
  Mar 14   04 02 43.34   +15 37 34.5   369635  3559.3  1939.1   5.2   6.4 348.2  332.8  260.7   4.9  0.314   68.0E                       
  Mar 15   05 00 37.93   +17 26 09.7   374492  3513.2  1913.9   6.1   6.8 354.0  345.0  265.0   5.9  0.423   81.0E   FIRST 17:04         
  Mar 16   05 57 46.73   +18 10 56.9   379506  3466.7  1888.6   6.6   6.8   0.0  357.2  269.4   6.9  0.533   93.6E   MAX.N 05:02         
  Mar 17   06 53 36.27   +17 53 36.8   384376  3422.8  1864.7   6.8   6.4   5.9    9.3  273.9   7.9  0.638  105.9E                       
  Mar 18   07 47 40.19   +16 39 41.3   388900  3383.0  1843.0   6.7   5.7  11.3   21.5  278.1   8.9  0.735  117.9E                       
  Mar 19   08 39 44.82   +14 37 13.5   392956  3348.1  1824.0   6.2   4.7  16.0   33.7  281.8   9.9  0.819  129.6E                       
  Mar 20   09 29 50.59   +11 55 34.0   396490  3318.2  1807.7   5.5   3.5  19.8   45.8  285.0  10.9  0.889  141.1E                       
  Mar 21   10 18 09.96   +08 44 27.0   399486  3293.3  1794.2   4.5   2.2  22.5   58.0  287.8  11.9  0.943  152.4E                       
  Mar 22   11 05 03.97   +05 13 27.3   401946  3273.2  1783.2   3.4   0.8  24.3   70.2  290.7  12.9  0.980  163.5E   A.NOD 12:59         
  Mar 23   11 50 58.71   +01 31 46.0   403872  3257.6  1774.7   2.2  -0.7  25.0   82.3  298.7  13.9  0.998  174.5E   FULL  12:02         
  Mar 24   12 36 22.54   -02 11 53.1   405243  3246.6  1768.7   0.9  -2.1  24.6   94.5   96.9  14.9  0.998  174.3W                       
  Mar 25   13 21 44.09   -05 49 12.3   406006  3240.5  1765.4  -0.5  -3.4  23.3  106.6  103.1  15.9  0.980  163.5W   APO   14:17         
  Mar 26   14 07 30.61   -09 12 14.7   406074  3239.9  1765.1  -1.8  -4.5  20.9  118.8  103.0  16.9  0.944  152.7W                       
  Mar 27   14 54 06.53   -12 13 20.0   405343  3245.8  1768.3  -3.2  -5.5  17.7  131.0  101.4  17.9  0.894  141.8W                       
  Mar 28   15 41 51.84   -14 45 01.5   403714  3258.9  1775.3  -4.4  -6.2  13.7  143.1   98.9  18.9  0.828  130.9W                       
  Mar 29   16 31 00.31   -16 40 07.8   401118  3279.9  1786.8  -5.5  -6.6   9.0  155.3   95.7  19.9  0.751  120.0W                       
  Mar 30   17 21 37.93   -17 51 52.5   397532  3309.5  1803.0  -6.5  -6.8   3.8  167.5   92.0  20.9  0.662  108.8W   MAX.S 22:13         
  Mar 31   18 13 42.07   -18 14 15.6   392992  3347.8  1823.9  -7.2  -6.7 358.3  179.7   88.0  21.9  0.566   97.4W   LAST  15:18         

  Apr 01   19 07 02.30   -17 42 36.8   387617  3394.2  1849.2  -7.6  -6.2 352.7  191.8   83.8  22.9  0.464   85.7W                       
  Apr 02   20 01 23.25   -16 14 20.3   381635  3447.4  1878.2  -7.7  -5.4 347.4  204.0   79.6  23.9  0.360   73.6W                       
  Apr 03   20 56 29.17   -13 49 45.2   375396  3504.7  1909.3  -7.3  -4.3 342.7  216.3   75.7  24.9  0.259   61.1W                       
  Apr 04   21 52 08.89   -10 32 55.9   369366  3561.9  1940.4  -6.6  -2.9 338.9  228.5   72.3  25.9  0.167   48.1W                       
  Apr 05   22 48 19.11   -06 32 23.2   364079  3613.7  1968.5  -5.4  -1.2 336.3  240.7   69.2  26.9  0.089   34.7W   D.NOD 17:27         
  Apr 06   23 45 04.95   -02 01 23.7   360049  3654.1  1990.6  -3.8   0.5 335.1  252.9   65.6  27.9  0.033   20.9W                       
  Apr 07   00 42 36.85   +02 42 22.4   357691  3678.2  2003.8  -1.9   2.3 335.6  265.1   52.7  28.9  0.004    7.0W   NEW   11:25         
  Apr 08   01 41 04.35   +07 18 13.1   357244  3682.8  2006.4   0.1   3.9 337.7  277.3  270.4   0.5  0.005    8.1E                       
  Apr 09   02 40 28.11   +11 24 48.9   358732  3667.5  1998.0   2.1   5.2 341.3  289.6  262.2   1.5  0.037   22.1E                       
  Apr 10   03 40 32.56   +14 43 16.8   361967  3634.7  1980.1   4.0   6.1 346.2  301.8  263.3   2.5  0.096   36.0E                       
  Apr 11   04 40 43.37   +17 00 03.1   366584  3589.0  1955.2   5.5   6.7 352.0  314.0  266.6   3.5  0.177   49.7E                       
  Apr 12   05 40 12.53   +18 08 36.5   372109  3535.7  1926.2   6.7   6.7 358.2  326.2  270.7   4.5  0.273   62.9E   MAX.N 12:13         
  Apr 13   06 38 10.28   +18 09 30.2   378041  3480.2  1895.9   7.4   6.4   4.3  338.4  275.1   5.5  0.377   75.7E                       
  Apr 14   07 33 58.29   +17 08 50.0   383926  3426.8  1866.9   7.6   5.8  10.0  350.6  279.3   6.5  0.484   88.0E   FIRST 04:01         
  Apr 15   08 27 17.72   +15 15 58.7   389408  3378.6  1840.6   7.4   4.8  14.9    2.8  283.2   7.5  0.587   99.9E                       
  Apr 16   09 18 10.02   +12 41 31.5   394244  3337.1  1818.0   6.8   3.7  19.0   15.0  286.5   8.5  0.685  111.5E                       
  Apr 17   10 06 52.58   +09 35 54.4   398292  3303.2  1799.5   5.9   2.4  22.0   27.2  289.3   9.5  0.772  122.9E                       
  Apr 18   10 53 52.83   +06 08 48.7   401492  3276.9  1785.2   4.8   1.0  24.0   39.4  291.6  10.5  0.848  134.0E   A.NOD 18:04         
  Apr 19   11 39 43.03   +02 29 07.1   403844  3257.8  1774.8   3.5  -0.4  24.9   51.6  293.7  11.5  0.910  145.0E                       
  Apr 20   12 24 56.73   -01 14 52.5   405390  3245.4  1768.0   2.2  -1.8  24.8   63.7  296.3  12.5  0.956  155.8E                       
  Apr 21   13 10 06.26   -04 55 10.8   406192  3239.0  1764.5   0.8  -3.1  23.7   75.9  302.1  13.5  0.986  166.5E   APO   16:06         
  Apr 22   13 55 41.04   -08 23 53.3   406307  3238.0  1764.0  -0.6  -4.2  21.6   88.1  343.3  14.5  0.999  176.0E   FULL  05:25         
  Apr 23   14 42 05.90   -11 33 03.5   405770  3242.3  1766.4  -1.9  -5.2  18.6  100.3   82.5  15.5  0.993  170.7W                       
  Apr 24   15 29 39.46   -14 14 46.1   404580  3251.9  1771.6  -3.2  -6.0  14.8  112.4   91.3  16.5  0.970  160.1W                       
  Apr 25   16 18 32.30   -16 21 20.1   402713  3267.0  1779.9  -4.3  -6.5  10.2  124.6   91.5  17.5  0.930  149.2W                       
  Apr 26   17 08 45.80   -17 45 41.8   400134  3288.0  1791.3  -5.3  -6.7   5.1  136.8   89.3  18.5  0.873  138.2W                       
  Apr 27   18 00 12.13   -18 21 55.3   396821  3315.5  1806.3  -6.2  -6.6 359.7  149.0   86.2  19.5  0.801  126.9W   MAX.S 04:45         
  Apr 28   18 52 36.45   -18 05 45.7   392780  3349.6  1824.9  -6.9  -6.2 354.2  161.2   82.5  20.5  0.716  115.5W                       
  Apr 29   19 45 41.11   -16 55 08.7   388064  3390.3  1847.1  -7.3  -5.5 348.9  173.4   78.7  21.5  0.620  103.8W                       
  Apr 30   20 39 11.11   -14 50 32.9   382795  3437.0  1872.6  -7.4  -4.5 344.1  185.6   75.1  22.5  0.517   91.8W   LAST  03:30         



Geocentric Ephemeris for Moon : 2016

00:00 UTC (Coordinated Universal Time)


   Date      Apparent     Apparent    Distance  Hor.    Ang.  ----Libration----   Sun    P.A.  Phase Phase  Solar   Lunar_Events
  (0 UT)       R.A.      Declination            Par.    Diam.    l     b     c   Colng   Limb   Age  Illum  Elong
            h  m  s        °  '  "       km      "        "       °     °     °      °      °    days           °
  May 01   21 32 59.10   -11 55 15.0   377189  3488.0  1900.4  -7.2  -3.2 340.0  197.8   71.9  23.5  0.409   79.4W                       
  May 02   22 27 08.24   -08 15 35.7   371573  3540.8  1929.0  -6.6  -1.7 337.1  210.0   69.1  24.5  0.302   66.6W                       
  May 03   23 21 52.28   -04 01 18.5   366374  3591.0  1956.3  -5.7  -0.1 335.4  222.2   67.0  25.5  0.202   53.3W   D.NOD 01:27         
  May 04   00 17 32.54   +00 34 10.1   362071  3633.7  1979.5  -4.3   1.6 335.2  234.5   65.2  26.5  0.116   39.7W                       
  May 05   01 14 32.00   +05 13 40.5   359118  3663.6  1995.8  -2.6   3.2 336.5  246.7   62.8  27.5  0.050   25.9W                       
  May 06   02 13 06.57   +09 37 07.4   357865  3676.4  2002.9  -0.6   4.6 339.5  258.9   53.7  28.5  0.011   12.1W   NEW   19:31         
  May 07   03 13 14.87   +13 23 33.5   358490  3670.0  1999.4   1.5   5.7 343.9  271.2  313.2   0.2  0.002    5.1E                       
  May 08   04 14 29.78   +16 14 22.9   360963  3644.8  1985.7   3.4   6.4 349.4  283.4  275.6   1.2  0.023   17.5E                       
  May 09   05 15 57.79   +17 56 53.8   365052  3604.0  1963.4   5.1   6.6 355.7  295.7  274.1   2.2  0.072   31.1E   MAX.N 21:55         
  May 10   06 16 30.30   +18 26 36.8   370355  3552.4  1935.3   6.4   6.4   2.1  307.9  276.7   3.2  0.143   44.4E                       
  May 11   07 15 03.11   +17 47 10.9   376375  3495.6  1904.3   7.2   5.8   8.1  320.1  280.3   4.2  0.231   57.3E                       
  May 12   08 10 53.95   +16 08 06.2   382596  3438.7  1873.3   7.5   4.9  13.5  332.3  283.9   5.2  0.328   69.7E                       
  May 13   09 03 49.32   +13 41 36.3   388558  3386.0  1844.6   7.4   3.8  17.9  344.6  287.1   6.2  0.429   81.7E   FIRST 17:03         
  May 14   09 54 00.93   +10 40 04.5   393900  3340.1  1819.5   6.8   2.5  21.3  356.8  289.7   7.2  0.530   93.3E                       
  May 15   10 41 57.30   +07 14 41.6   398372  3302.5  1799.1   5.9   1.2  23.6    9.0  291.8   8.2  0.628  104.7E   A.NOD 20:39         
  May 16   11 28 15.65   +03 35 06.8   401831  3274.1  1783.7   4.7  -0.2  24.8   21.2  293.3   9.2  0.718  115.7E                       
  May 17   12 13 35.99   -00 10 16.3   404220  3254.8  1773.2   3.4  -1.6  24.9   33.4  294.3  10.2  0.799  126.7E                       
  May 18   12 58 37.55   -03 53 47.5   405556  3244.0  1767.3   2.0  -2.9  24.0   45.6  295.0  11.2  0.869  137.5E   APO   22:07         
  May 19   13 43 56.40   -07 27 59.3   405923  3241.1  1765.7   0.6  -4.0  22.2   57.8  295.9  12.2  0.925  148.2E                       
  May 20   14 30 03.56   -10 45 14.0   405439  3245.0  1767.7  -0.7  -5.0  19.4   70.0  298.4  13.2  0.967  158.9E                       
  May 21   15 17 22.78   -13 37 34.9   404240  3254.6  1772.9  -2.0  -5.8  15.8   82.1  309.1  14.2  0.991  169.3E   FULL  21:16         
  May 22   16 06 08.19   -15 56 55.3   402444  3269.1  1780.9  -3.1  -6.3  11.4   94.3   25.9  15.2  0.998  175.0W                       
  May 23   16 56 22.05   -17 35 26.2   400136  3288.0  1791.2  -4.1  -6.6   6.4  106.5   74.8  16.2  0.986  166.6W                       
  May 24   17 47 54.09   -18 26 21.0   397369  3310.9  1803.8  -4.9  -6.5   1.0  118.7   80.1  17.2  0.956  155.7W   MAX.S 11:17         
  May 25   18 40 23.56   -18 24 47.3   394174  3337.7  1818.4  -5.5  -6.1 355.4  130.9   79.4  18.2  0.907  144.3W                       
  May 26   19 33 24.57   -17 28 29.8   390576  3368.5  1835.2  -6.0  -5.4 350.0  143.1   77.0  19.2  0.840  132.8W                       
  May 27   20 26 33.44   -15 38 13.5   386608  3403.1  1854.0  -6.3  -4.5 345.1  155.3   74.2  20.2  0.758  120.9W                       
  May 28   21 19 35.78   -12 57 41.0   382335  3441.1  1874.7  -6.4  -3.3 340.9  167.5   71.4  21.2  0.662  108.8W                       
  May 29   22 12 30.80   -09 33 16.6   377867  3481.8  1896.9  -6.2  -1.9 337.7  179.7   69.1  22.2  0.557   96.4W   LAST  12:13         
  May 30   23 05 31.93   -05 33 50.8   373383  3523.6  1919.7  -5.8  -0.3 335.7  191.9   67.3  23.2  0.446   83.7W   D.NOD 04:45         
  May 31   23 59 04.37   -01 10 39.1   369145  3564.1  1941.7  -5.0   1.3 335.1  204.2   66.2  24.2  0.336   70.7W                       

  Jun 01   00 53 39.88   +03 22 28.4   365483  3599.8  1961.2  -3.8   2.9 335.9  216.4   65.8  25.2  0.231   57.3W                       
  Jun 02   01 49 49.41   +07 49 02.6   362761  3626.8  1975.9  -2.4   4.3 338.1  228.6   65.9  26.2  0.139   43.7W                       
  Jun 03   02 47 53.09   +11 50 26.9   361317  3641.3  1983.8  -0.7   5.4 341.9  240.9   65.6  27.2  0.067   30.0W   PERI  10:56         
  Jun 04   03 47 48.92   +15 07 38.6   361394  3640.5  1983.3   1.1   6.2 346.9  253.1   61.1  28.2  0.020   16.4W                       
  Jun 05   04 49 04.07   +17 24 05.7   363089  3623.5  1974.1   2.9   6.5 352.9  265.4   12.2  29.2  0.002    5.3W   NEW   03:01         
  Jun 06   05 50 35.94   +18 29 15.7   366322  3591.5  1956.6   4.5   6.4 359.4  277.6  291.0   0.9  0.013   13.0E   MAX.N 09:14         
  Jun 07   06 51 07.09   +18 20 56.7   370842  3547.7  1932.7   5.7   5.9   5.7  289.9  284.5   1.9  0.050   25.9E                       
  Jun 08   07 49 28.55   +17 05 06.9   376260  3496.7  1904.9   6.6   5.1  11.5  302.1  285.4   2.9  0.110   38.7E                       
  Jun 09   08 44 58.33   +14 53 20.8   382111  3443.1  1875.7   6.9   4.0  16.5  314.3  287.7   3.9  0.187   51.1E                       
  Jun 10   09 37 26.82   +11 59 25.0   387923  3391.5  1847.6   6.8   2.7  20.3  326.6  289.9   4.9  0.275   63.2E                       
  Jun 11   10 27 10.88   +08 36 38.6   393274  3345.4  1822.4   6.2   1.3  23.0  338.8  291.7   5.9  0.370   74.8E   A.NOD 22:20         
  Jun 12   11 14 43.95   +04 56 34.7   397833  3307.0  1801.5   5.3  -0.1  24.5  351.0  292.9   6.9  0.468   86.2E   FIRST 08:11         
  Jun 13   12 00 47.35   +01 08 49.9   401366  3277.9  1785.7   4.2  -1.5  25.0    3.3  293.6   7.9  0.565   97.3E                       
  Jun 14   12 46 04.48   -02 38 29.1   403735  3258.7  1775.3   2.9  -2.8  24.4   15.5  293.7   8.9  0.658  108.2E                       
  Jun 15   13 31 17.31   -06 18 04.4   404899  3249.3  1770.2   1.5  -3.9  22.8   27.7  293.2   9.9  0.744  119.1E   APO   12:01         
  Jun 16   14 17 03.95   -09 42 48.8   404903  3249.3  1770.2   0.1  -4.9  20.3   39.9  292.4  10.9  0.821  129.9E                       
  Jun 17   15 03 56.35   -12 45 17.0   403870  3257.6  1774.7  -1.1  -5.7  16.9   52.1  291.5  11.9  0.888  140.7E                       
  Jun 18   15 52 17.43   -15 17 35.9   401981  3272.9  1782.9  -2.3  -6.3  12.7   64.3  291.1  12.9  0.940  151.6E                       
  Jun 19   16 42 17.86   -17 11 37.1   399442  3293.7  1794.2  -3.2  -6.5   7.8   76.5  293.8  13.9  0.977  162.5E                       
  Jun 20   17 33 53.43   -18 19 37.3   396456  3318.5  1807.8  -4.0  -6.5   2.4   88.7  315.5  14.9  0.996  172.7E   FULL  11:04         
  Jun 21   18 26 44.94   -18 35 21.3   393196  3346.0  1822.8  -4.5  -6.2 356.8  100.9   50.8  15.9  0.995  172.1W                       
  Jun 22   19 20 22.16   -17 55 10.7   389798  3375.2  1838.7  -4.9  -5.5 351.3  113.1   69.5  16.9  0.974  161.4W                       
  Jun 23   20 14 11.86   -16 18 55.9   386362  3405.2  1855.1  -5.1  -4.5 346.2  125.3   71.3  17.9  0.932  149.7W                       
