Earth at Perihelion and Aphelion: 2401 to 2500

Greenwich Mean Time



Introduction

Earth revolves around the Sun in an elliptical orbit with a mean eccentricity of 0.0167. As a result, Earth’s distance from the Sun (center-to-center) varies with mean values of 0.9832899 AU (147,098,074 km) at perihelion (closest) to 1.0167103 AU (152,097,701 km) at aphelion (most distant).

Due of the gravitational perturbation of the Moon (and to a much lesser extent the planets), Earth's actual distance at perihelion can vary from 0.9831914 AU (147,083,346 km) to 0.9833860 AU (147,112,452 km). This a range of 0.0001946 AU (29,106 km), which corresponds to about 2.28 times the 12,756 km equatorial diameter of Earth.

Similarly, the aphelion distance can vary from 1.0166125 AU (152,083,061 km) to 1.0168068 AU (152,112,126 km). This a range of 0.0001943 AU (29,065 km), also corresponding to about 2.28 times the 12,756 km equatorial diameter of Earth.

These extreme values of perihelion and aphelion were found over the 200-year period 1901 to 2100.

The table presented below gives the date and time (Greenwich Mean Time) of all perihelions and aphelions of Earth for the 21st Century (2001-2100). If Daylight Saving Time is in effect, add one hour to the times listed. For conversion to other time zones, see Time Zones and Universal Time.

The distances of perihelion and aphelion are given in Astronomical Units (AU), as well as the relative distance of each (in kilometers) with respect to their mean distances. Finally, the number of days elapsed between the current and previous perihelion is given. This interval ranges from 363.00 to 368.01 days during the 25th Century.

Earth at Perihelion and Aphelion: 2401 to 2450

Greenwich Mean Time (GMT)


Year      Date/Time of    Distance     Relative to     Date/Time of    Distance     Relative to    Perihelion
           Perihelion                    Mean Per.       Aphelion                     Mean Ap.      Interval
 
2401     Jan 08  23:07   0.9834601 AU   25451 km      Jul 11  18:27   1.0165908 AU  -17873 km     365.00 days
2402     Jan 11  18:50   0.9834621 AU   25760 km      Jul 10  18:28   1.0165475 AU  -24356 km     367.82 days
2403     Jan 10  06:16   0.9834441 AU   23059 km      Jul 13  14:23   1.0165451 AU  -24715 km     363.48 days
2404     Jan 09  22:36   0.9835082 AU   32646 km      Jul 10  21:19   1.0165240 AU  -27867 km     364.68 days
2405     Jan 11  07:05   0.9834690 AU   26791 km      Jul 11  14:34   1.0164753 AU  -35159 km     367.35 days
2406     Jan 09  11:07   0.9834442 AU   23075 km      Jul 12  23:14   1.0165550 AU  -23225 km     363.17 days
2407     Jan 10  23:48   0.9834989 AU   31267 km      Jul 10  20:13   1.0165269 AU  -27438 km     366.53 days
2408     Jan 11  12:42   0.9834710 AU   27081 km      Jul 12  07:47   1.0164957 AU  -32096 km     365.54 days
2409     Jan 08  19:49   0.9834754 AU   27746 km      Jul 12  04:08   1.0165876 AU  -18360 km     363.30 days
2410     Jan 11  12:38   0.9834591 AU   25312 km      Jul 10  15:16   1.0165604 AU  -22418 km     367.70 days

2411     Jan 10  13:25   0.9834003 AU   16519 km      Jul 13  15:37   1.0165529 AU  -23543 km     364.03 days
2412     Jan 09  18:35   0.9834552 AU   24722 km      Jul 11  04:55   1.0165633 AU  -21996 km     364.22 days
2413     Jan 11  14:50   0.9834504 AU   24008 km      Jul 11  03:22   1.0165195 AU  -28535 km     367.84 days
2414     Jan 09  21:02   0.9834368 AU   21975 km      Jul 13  09:12   1.0165721 AU  -20671 km     363.26 days
2415     Jan 10  13:46   0.9835054 AU   32233 km      Jul 11  07:40   1.0165276 AU  -27326 km     365.70 days
2416     Jan 11  21:10   0.9834813 AU   28625 km      Jul 12  03:02   1.0164586 AU  -37659 km     366.31 days
2417     Jan 09  01:47   0.9834722 AU   27271 km      Jul 12  14:26   1.0165417 AU  -25218 km     363.19 days
2418     Jan 11  11:54   0.9834930 AU   30374 km      Jul 10  14:53   1.0165306 AU  -26881 km     367.42 days
2419     Jan 11  00:40   0.9834499 AU   23930 km      Jul 13  13:00   1.0165138 AU  -29397 km     364.53 days
2420     Jan 09  15:12   0.9835016 AU   31660 km      Jul 11  13:44   1.0165484 AU  -24213 km     363.61 days

2421     Jan 11  13:49   0.9834924 AU   30292 km      Jul 10  19:07   1.0165147 AU  -29258 km     367.94 days
2422     Jan 10  01:27   0.9834214 AU   19665 km      Jul 13  12:52   1.0165631 AU  -22024 km     363.48 days
2423     Jan 10  00:33   0.9834657 AU   26294 km      Jul 11  13:33   1.0165489 AU  -24150 km     364.96 days
2424     Jan 12  05:04   0.9834506 AU   24043 km      Jul 11  12:07   1.0164899 AU  -32974 km     367.19 days
2425     Jan 09  09:43   0.9834463 AU   23396 km      Jul 12  23:19   1.0165758 AU  -20122 km     363.19 days
2426     Jan 11  04:58   0.9834992 AU   31301 km      Jul 10  21:55   1.0165638 AU  -21915 km     366.80 days
2427     Jan 11  09:25   0.9834532 AU   24419 km      Jul 13  13:06   1.0165063 AU  -30515 km     365.19 days
2428     Jan 09  16:15   0.9834837 AU   28982 km      Jul 12  01:40   1.0165292 AU  -27085 km     363.28 days
2429     Jan 11  16:26   0.9834919 AU   30212 km      Jul 10  16:36   1.0164973 AU  -31866 km     368.01 days
2430     Jan 10  13:30   0.9834295 AU   20887 km      Jul 13  14:55   1.0165317 AU  -26721 km     363.88 days

2431     Jan 09  20:11   0.9834969 AU   30958 km      Jul 11  22:15   1.0165372 AU  -25887 km     364.28 days
2432     Jan 12  09:28   0.9834998 AU   31397 km      Jul 11  01:46   1.0164816 AU  -34217 km     367.55 days
2433     Jan 09  14:06   0.9834595 AU   25361 km      Jul 13  07:28   1.0165581 AU  -22766 km     363.19 days
2434     Jan 10  14:05   0.9834870 AU   29487 km      Jul 11  03:04   1.0165639 AU  -21897 km     366.00 days
2435     Jan 11  17:41   0.9834291 AU   20825 km      Jul 13  01:11   1.0165050 AU  -30718 km     366.15 days
2436     Jan 09  22:22   0.9834553 AU   24737 km      Jul 12  09:51   1.0165453 AU  -24675 km     363.20 days
2437     Jan 11  16:05   0.9835015 AU   31647 km      Jul 10  18:04   1.0165319 AU  -26687 km     367.74 days
2438     Jan 10  23:14   0.9834481 AU   23657 km      Jul 13  18:42   1.0165329 AU  -26533 km     364.30 days
2439     Jan 09  15:53   0.9834980 AU   31131 km      Jul 12  10:48   1.0165290 AU  -27127 km     363.69 days
2440     Jan 12  11:55   0.9835078 AU   32592 km      Jul 10  19:15   1.0164615 AU  -37215 km     367.83 days

2441     Jan 10  00:27   0.9834543 AU   24590 km      Jul 13  12:23   1.0165225 AU  -28094 km     363.52 days
2442     Jan 10  07:38   0.9835017 AU   31687 km      Jul 11  08:55   1.0165512 AU  -23799 km     365.30 days
2443     Jan 12  01:59   0.9834734 AU   27444 km      Jul 12  11:40   1.0164939 AU  -32378 km     366.76 days
2444     Jan 10  01:55   0.9834797 AU   28384 km      Jul 12  19:26   1.0165380 AU  -25771 km     363.00 days
2445     Jan 11  02:38   0.9835133 AU   33410 km      Jul 10  22:02   1.0165400 AU  -25474 km     367.03 days
2446     Jan 11  05:34   0.9834239 AU   20043 km      Jul 13  14:49   1.0165258 AU  -27603 km     365.12 days
2447     Jan 09  17:06   0.9834452 AU   23231 km      Jul 12  19:07   1.0165439 AU  -24889 km     363.48 days
2448     Jan 12  16:04   0.9834892 AU   29804 km      Jul 10  14:19   1.0164963 AU  -32016 km     367.96 days
2449     Jan 10  12:28   0.9834486 AU   23736 km      Jul 13  17:27   1.0165384 AU  -25721 km     363.85 days
2450     Jan 10  01:00   0.9835132 AU   33399 km      Jul 11  21:21   1.0165587 AU  -22681 km     364.52 days

Earth at Perihelion and Aphelion: 2451 to 2500

Greenwich Mean Time (GMT)


Year      Date/Time of    Distance     Relative to     Date/Time of    Distance     Relative to    Perihelion
           Perihelion                    Mean Per.       Aphelion                     Mean Ap.      Interval
  
2451     Jan 12  07:10   0.9834984 AU   31181 km      Jul 12  05:45   1.0164708 AU  -35833 km     367.26 days
2452     Jan 10  09:19   0.9834843 AU   29079 km      Jul 13  04:53   1.0164926 AU  -32569 km     363.09 days
2453     Jan 10  19:00   0.9835328 AU   36332 km      Jul 11  02:06   1.0165086 AU  -30176 km     366.40 days
2454     Jan 11  16:15   0.9834610 AU   25586 km      Jul 13  02:22   1.0164932 AU  -32472 km     365.89 days
2455     Jan 09  20:13   0.9834829 AU   28861 km      Jul 13  02:51   1.0165297 AU  -27023 km     363.17 days
2456     Jan 12  09:42   0.9835334 AU   36423 km      Jul 10  14:30   1.0165051 AU  -30697 km     367.56 days
2457     Jan 10  17:10   0.9834464 AU   23408 km      Jul 13  18:15   1.0165345 AU  -26298 km     364.31 days
2458     Jan 09  16:09   0.9834648 AU   26154 km      Jul 12  05:53   1.0165768 AU  -19973 km     363.96 days
2459     Jan 12  10:27   0.9834523 AU   24289 km      Jul 11  18:05   1.0165065 AU  -30489 km     367.76 days
2460     Jan 10  20:28   0.9834408 AU   22573 km      Jul 13  10:32   1.0165249 AU  -27728 km     363.42 days

2461     Jan 10  13:19   0.9835187 AU   34226 km      Jul 11  11:25   1.0165481 AU  -24269 km     365.70 days
2462     Jan 12  01:25   0.9834712 AU   27121 km      Jul 12  21:02   1.0164989 AU  -31622 km     366.50 days
2463     Jan 10  01:29   0.9834824 AU   28790 km      Jul 13  15:49   1.0165030 AU  -31004 km     363.00 days
2464     Jan 12  04:04   0.9835420 AU   37703 km      Jul 10  19:48   1.0164754 AU  -35141 km     367.11 days
2465     Jan 11  04:57   0.9834629 AU   25881 km      Jul 13  15:10   1.0164868 AU  -33440 km     365.04 days
2466     Jan 09  19:29   0.9834931 AU   30393 km      Jul 12  13:58   1.0165457 AU  -24619 km     363.61 days
2467     Jan 12  12:20   0.9835168 AU   33938 km      Jul 11  12:00   1.0164947 AU  -32250 km     367.70 days
2468     Jan 11  03:31   0.9834843 AU   29079 km      Jul 13  14:36   1.0165009 AU  -31327 km     363.63 days
2469     Jan 09  22:01   0.9835244 AU   35080 km      Jul 11  19:19   1.0165455 AU  -24659 km     364.77 days
2470     Jan 12  03:58   0.9834581 AU   25152 km      Jul 12  05:49   1.0165018 AU  -31192 km     367.25 days

2471     Jan 10  08:05   0.9834382 AU   22180 km      Jul 13  21:48   1.0165171 AU  -28899 km     363.17 days
2472     Jan 11  19:59   0.9835212 AU   34599 km      Jul 11  00:05   1.0165184 AU  -28704 km     366.50 days
2473     Jan 11  15:02   0.9834624 AU   25798 km      Jul 13  10:15   1.0165124 AU  -29601 km     365.79 days
2474     Jan 09  22:05   0.9834845 AU   29104 km      Jul 13  02:31   1.0165550 AU  -23225 km     363.29 days
2475     Jan 12  09:06   0.9835206 AU   34504 km      Jul 11  15:14   1.0164903 AU  -32915 km     367.46 days
2476     Jan 11  14:05   0.9834712 AU   27124 km      Jul 13  17:45   1.0164664 AU  -36485 km     364.21 days
2477     Jan 09  20:58   0.9835177 AU   34069 km      Jul 12  04:11   1.0165228 AU  -28049 km     364.29 days
2478     Jan 12  11:16   0.9834975 AU   31050 km      Jul 11  18:25   1.0164838 AU  -33881 km     367.60 days
2479     Jan 10  16:33   0.9834793 AU   28325 km      Jul 14  04:13   1.0164928 AU  -32540 km     363.22 days
2480     Jan 11  04:45   0.9835593 AU   40296 km      Jul 11  07:22   1.0165112 AU  -29784 km     365.51 days

2481     Jan 11  19:10   0.9834738 AU   27505 km      Jul 12  21:37   1.0164975 AU  -31838 km     366.60 days
2482     Jan 10  00:54   0.9834507 AU   24048 km      Jul 13  09:50   1.0165511 AU  -23812 km     363.24 days
2483     Jan 12  03:52   0.9834980 AU   31130 km      Jul 11  15:53   1.0165163 AU  -29018 km     367.12 days
2484     Jan 12  01:20   0.9834616 AU   25679 km      Jul 13  14:57   1.0164868 AU  -33435 km     364.89 days
2485     Jan 09  20:55   0.9835174 AU   34023 km      Jul 12  15:47   1.0165463 AU  -24533 km     363.82 days
2486     Jan 12  11:51   0.9835172 AU   34007 km      Jul 11  17:10   1.0164932 AU  -32483 km     367.62 days
2487     Jan 11  00:29   0.9834774 AU   28043 km      Jul 14  11:21   1.0164635 AU  -36920 km     363.53 days
2488     Jan 10  21:05   0.9835497 AU   38862 km      Jul 11  15:35   1.0164877 AU  -33294 km     364.86 days
2489     Jan 12  03:59   0.9834867 AU   29440 km      Jul 12  05:00   1.0164745 AU  -35272 km     367.29 days
2490     Jan 10  09:03   0.9834710 AU   27091 km      Jul 13  16:09   1.0165325 AU  -26602 km     363.21 days

2491     Jan 11  16:09   0.9835348 AU   36632 km      Jul 11  21:02   1.0165236 AU  -27928 km     366.30 days
2492     Jan 12  07:03   0.9834820 AU   28739 km      Jul 13  09:44   1.0164827 AU  -34050 km     365.62 days
2493     Jan 09  19:17   0.9834893 AU   29824 km      Jul 13  01:33   1.0165483 AU  -24235 km     363.51 days
2494     Jan 12  08:41   0.9834829 AU   28873 km      Jul 11  13:53   1.0165144 AU  -29301 km     367.56 days
2495     Jan 11  12:01   0.9834416 AU   22695 km      Jul 14  11:30   1.0164745 AU  -35274 km     364.14 days
2496     Jan 10  20:29   0.9835324 AU   36280 km      Jul 12  01:21   1.0165156 AU  -29131 km     364.35 days
2497     Jan 12  11:02   0.9835107 AU   33029 km      Jul 11  23:26   1.0164901 AU  -32942 km     367.61 days
2498     Jan 10  16:35   0.9834879 AU   29617 km      Jul 14  03:04   1.0165090 AU  -30116 km     363.23 days
2499     Jan 11  02:34   0.9835512 AU   39091 km      Jul 12  06:09   1.0164931 AU  -32488 km     365.42 days
2500     Jan 12  15:51   0.9835015 AU   31654 km      Jul 13  21:55   1.0164358 AU  -41060 km     366.55 days

Extreme Perihelion and Aphelion

The extremes in Earth's perihelion and aphelion distances for the 25th Century are listed below. Earth’s mean distance from the Sun at perihelion is 0.9832899 AU (147,098,074 km). Earth’s mean distance from the Sun at aphelion is 1.0167103 AU (152,097,701 km).

Extreme Perihelions of Earth: 2401 to 2500

                                      Date        GMT         Distance       Relative to
                                                                              Mean Per.

           Minimum Perihelion:    2411 Jan 10   13:25       0.9834003 AU      16519 km
           Maximum Perihelion:    2480 Jan 11   04:45       0.9835593 AU      40296 km

                           Range of Perihelion:       0.0001589 AU      23777 km

Earth’s mean distance from the Sun at perihelion is 0.9832899 AU (147,098,074 km).

Extreme Intervals Between Perihelions of Earth: 2401 to 2500

         
                                Date        GMT         Distance        Relative to    Perihelion
                                                                         Mean Per.      Interval

        Minimum Interval:    2444 Jan 10   01:55       0.9834797 AU      28384 km     363.00 days
        Maximum Interval:    2429 Jan 11   16:26       0.9834919 AU      30212 km     368.01 days

Extreme Aphelions of Earth: 2401 to 2500

                                    Date        GMT         Distance       Relative to
                                                                             Mean Ap.

            Minimum Aphelion:    2500 Jul 13   21:55       1.0164358 AU     -41060 km
            Maximum Aphelion:    2401 Jul 11   18:27       1.0165908 AU     -17873 km

                             Range of Aphelion:       0.0001550 AU      23187 km

Earth’s mean distance from the Sun at aphelion is 1.0167103 AU (152,097,701 km).

Earth at Perihelion and Aphelion

Earth at Perihelion and Aphelion for other centuries from 1501 through 2500 can be found via the following links.


| 1501-1600 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000 |
| 2001-2100 | 2101-2200 | 2201-2300 | 2301-2400 | 2401-2500 |


Acknowledgement

All calculations are by Fred Espenak, and he assumes full responsibility for their accuracy. The JPL DE405 is used to predict the times and distances of Earth at perihelion and aphelion.

Permission is freely granted to reproduce this data when accompanied by the acknowledgment:

    "Earth perihelion and aphelion Table Courtesy of Fred Espenak, www.Astropixels.com".


Return to: Planetary Ephemeris Data